|   | total | 3-pts | f-throw | rebounds |   | scoring |
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UT-TYLER | 11/13/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at Louisiana Tech | 11/21/15 |  | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| LSU-SHREVEPORTÂ | 11/24/15Â | Â | 14Â | 4-6Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 4Â | 5Â | 3.5Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 8Â | 4.0Â |
| vs SIU Edwardsville | 11/27/15 |  | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| vs Indiana State | 11/28/15 |  | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| UT-ARLINGTONÂ | 12/01/15Â | Â | 22Â | 1-2Â | .500Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 3Â | 2Â | 5Â | 2.6Â | 2Â | 0Â | 0Â | 2Â | 0Â | 0Â | 4Â | 2.4Â |
| vs IUPUIÂ | 12/04/15Â | Â | 23Â | 3-5Â | .600Â | 0-0Â | .000Â | 1-1Â | 1.000Â | 2Â | 2Â | 4Â | 2.8Â | 5Â | 1Â | 1Â | 3Â | 0Â | 1Â | 7Â | 3.2Â |
| vs Weber State | 12/05/15 | * | 29 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 3.6 | 5 | 1 | 0 | 3 | 1 | 2 | 4 | 3.3 |
| at TCUÂ | 12/09/15Â | *Â | 24Â | 2-7Â | .286Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 3.3Â | 1Â | 0Â | 1Â | 2Â | 0Â | 2Â | 4Â | 3.4Â |
| RICEÂ | 12/19/15Â | *Â | 23Â | 2-5Â | .400Â | 0-0Â | .000Â | 1-3Â | .333Â | 2Â | 8Â | 10Â | 4.0Â | 4Â | 0Â | 0Â | 2Â | 0Â | 1Â | 5Â | 3.6Â |
| TEXAS A&M-COMMERCEÂ | 12/30/15Â | *Â | 13Â | 2-7Â | .286Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 4Â | 1Â | 5Â | 4.1Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 6Â | 3.8Â |
| MCNEESE STATEÂ | 01/02/16Â | *Â | 25Â | 2-6Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 5Â | 7Â | 4.4Â | 3Â | 0Â | 0Â | 0Â | 1Â | 1Â | 4Â | 3.8Â |
| at Southeastern La. | 01/04/16 | * | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 3.8 |
| CENTRAL ARKANSASÂ | 01/07/16Â | *Â | 24Â | 8-10Â | .800Â | 0-0Â | .000Â | 2-4Â | .500Â | 7Â | 6Â | 13Â | 5.0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1Â | 18Â | 4.9Â |
| at New Orleans | 1/14/16  | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4.9 |
| ABILENE CHRISTIANÂ | 01/16/16Â | *Â | 21Â | 1-6Â | .167Â | 0-0Â | .000Â | 3-4Â | .750Â | 2Â | 4Â | 6Â | 5.3Â | 4Â | 0Â | 0Â | 1Â | 2Â | 0Â | 5Â | 4.9Â |
| LAMARÂ | 01/21/16Â | *Â | 17Â | 2-5Â | .400Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 3Â | 5Â | 5.3Â | 5Â | 1Â | 1Â | 1Â | 1Â | 0Â | 4Â | 4.8Â |
| SAM HOUSTON STATEÂ | 01/23/16Â | *Â | 27Â | 5-8Â | .625Â | 0-0Â | .000Â | 0-0Â | .000Â | 6Â | 11Â | 17Â | 5.9Â | 5Â | 1Â | 2Â | 2Â | 2Â | 1Â | 10Â | 5.1Â |
| at Texas A&M-Corpus Christi | 1/30/16  | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4.8 |
| NORTHWESTERN STATEÂ | 02/04/16Â | *Â | 18Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-3Â | .000Â | 2Â | 5Â | 7Â | 5.9Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 4.8Â |
| at Houston Baptist | 02/06/16 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.9 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 |
| INCARNATE WORDÂ | 02/11/16Â | *Â | 26Â | 6-9Â | .667Â | 0-0Â | .000Â | 0-3Â | .000Â | 4Â | 2Â | 6Â | 5.9Â | 4Â | 0Â | 2Â | 1Â | 4Â | 1Â | 12Â | 5.1Â |
| TEXAS A&M-CORPUS CHRISTIÂ | 02/13/16Â | *Â | 27Â | 2-6Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 9Â | 10Â | 6.0Â | 4Â | 0Â | 3Â | 0Â | 0Â | 3Â | 4Â | 5.1Â |
| at Lamar University | 02/18/16 | * | 13 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 16 | 5.6 |
| at Nicholls | 2/20/16  | * | 17 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 5.8 |
| at Incarnate Word | 02/24/16 | * | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 5.8 |
| HOUSTON BAPTISTÂ | 02/27/16Â | *Â | 22Â | 2-6Â | .333Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 2Â | 5Â | 7Â | 6.0Â | 4Â | 0Â | 0Â | 3Â | 2Â | 0Â | 6Â | 5.8Â |
| at Northwestern State | 03/03/16 | * | 29 | 7-10 | .700 | 0-0 | .000 | 5-7 | .714 | 4 | 6 | 10 | 6.1 | 2 | 0 | 0 | 1 | 1 | 1 | 19 | 6.3 |
| at Sam Houston State | 03/05/16 | * | 25 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 3 | 3 | 6 | 6.1 | 4 | 0 | 0 | 1 | 2 | 2 | 12 | 6.5 |
| vs Sam Houston State | 3/11/16  | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 6.3 |
| Totals |   | 23 | 578 | 79-151 | .523 | 0-0 | .000 | 25-44 | .568 | 62 | 116 | 178 | 6.1 | 98 | 6 | 16 | 44 | 24 | 19 | 183 | 6.3 |
| Â |
| |
| Games played: 29Â | Â Â Â | Rebounds/game: 6.1Â |
| Points/game: 6.3Â | Â Â Â | Assists/game: 0.6Â |
| FG Pct: 52.3Â | Â Â Â | Turnovers/game: 1.5Â |
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.4Â |
| FT Pct: 56.8Â | Â Â Â | Steals/game: 0.7Â |
| Â Â Â | Â Â | Blocks/game: 0.8Â |