w baskbl stats 2015 2016 plyr 34 html
#34 Middleton, LaNesha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
at Louisiana Tech | 11/21/15 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | |
LSU-SHREVEPORT | 11/24/15 | 15 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2.0 | |
vs SIU Edwardsville | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Indiana State | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UT-ARLINGTON | 12/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs IUPUI | 12/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Weber State | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at TCU | 12/09/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
RICE | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS A&M-COMMERCE | 12/30/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
MCNEESE STATE | 01/02/16 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Southeastern La. | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL ARKANSAS | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Orleans | 1/14/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
ABILENE CHRISTIAN | 01/16/16 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.8 | |
LAMAR | 01/21/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
SAM HOUSTON STATE | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas A&M-Corpus Christi | 1/30/16 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
NORTHWESTERN STATE | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Houston Baptist | 02/06/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
INCARNATE WORD | 02/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at Lamar University | 02/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Nicholls | 2/20/16 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
at Incarnate Word | 02/24/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
HOUSTON BAPTIST | 02/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern State | 03/03/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Sam Houston State | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Sam Houston State | 3/11/16 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 0 | 109 | 6-22 | .273 | 0-1 | .000 | 6-8 | .750 | 8 | 14 | 22 | 1.4 | 20 | 0 | 8 | 8 | 0 | 2 | 18 | 1.1 | |
Games played: 16 | Rebounds/game: 1.4 | ||||||||||||||||||||
Points/game: 1.1 | Assists/game: 0.5 | ||||||||||||||||||||
FG Pct: 27.3 | Turnovers/game: 0.5 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
FT Pct: 75.0 | Steals/game: 0.1 | ||||||||||||||||||||
Blocks/game: 0.0 |