w baskbl stats 2015 2016 plyr 24 html
#24 Alexander, Charisma |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | 19 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 1 | 6 | 6.0 | |
at Louisiana Tech | 11/21/15 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 4.5 |
LSU-SHREVEPORT | 11/24/15 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
vs SIU Edwardsville | 11/27/15 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
vs Indiana State | 11/28/15 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
UT-ARLINGTON | 12/01/15 | 19 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.8 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2.5 | |
vs IUPUI | 12/04/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
vs Weber State | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at TCU | 12/09/15 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.4 | |
RICE | 12/19/15 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.6 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2.4 | |
TEXAS A&M-COMMERCE | 12/30/15 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.2 | |
MCNEESE STATE | 01/02/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
at Southeastern La. | 01/04/16 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
CENTRAL ARKANSAS | 01/07/16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at New Orleans | 1/14/16 | * | 26 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1.9 |
ABILENE CHRISTIAN | 01/16/16 | * | 30 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 |
LAMAR | 01/21/16 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.1 | |
SAM HOUSTON STATE | 01/23/16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
at Texas A&M-Corpus Christi | 1/30/16 | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.8 | |
NORTHWESTERN STATE | 02/04/16 | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | |
at Houston Baptist | 02/06/16 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
INCARNATE WORD | 02/11/16 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Lamar University | 02/18/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
at Nicholls | 2/20/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Incarnate Word | 02/24/16 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.4 | |
HOUSTON BAPTIST | 02/27/16 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
at Northwestern State | 03/03/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Sam Houston State | 03/05/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
vs Sam Houston State | 3/11/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 3 | 488 | 15-33 | .455 | 0-0 | .000 | 5-12 | .417 | 42 | 57 | 99 | 3.4 | 41 | 0 | 24 | 14 | 1 | 16 | 35 | 1.2 | |
Games played: 29 | Rebounds/game: 3.4 | ||||||||||||||||||||
Points/game: 1.2 | Assists/game: 0.8 | ||||||||||||||||||||
FG Pct: 45.5 | Turnovers/game: 0.5 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 1.7 | ||||||||||||||||||||
FT Pct: 41.7 | Steals/game: 0.6 | ||||||||||||||||||||
Blocks/game: 0.0 |