w baskbl stats 2015 2016 plyr 21 html
#21 Parker, Stevi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | * | 28 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 3 | 2 | 3 | 3 | 10 | 10.0 |
at Louisiana Tech | 11/21/15 | * | 24 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 5.5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 9.0 |
LSU-SHREVEPORT | 11/24/15 | * | 16 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 9.0 |
vs SIU Edwardsville | 11/27/15 | * | 32 | 8-14 | .571 | 2-5 | .400 | 2-2 | 1.000 | 3 | 8 | 11 | 6.0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 11.8 |
vs Indiana State | 11/28/15 | * | 34 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 6.8 | 2 | 0 | 4 | 2 | 2 | 2 | 6 | 10.6 |
UT-ARLINGTON | 12/01/15 | * | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 8 | 9 | 7.2 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 9.7 |
vs IUPUI | 12/04/15 | * | 40 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 8 | 10 | 7.6 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 9.1 |
vs Weber State | 12/05/15 | * | 30 | 4-12 | .333 | 0-1 | .000 | 1-2 | .500 | 4 | 9 | 13 | 8.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.1 |
at TCU | 12/09/15 | * | 18 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 8.0 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 9.3 |
RICE | 12/19/15 | * | 26 | 6-8 | .750 | 0-2 | .000 | 2-3 | .667 | 0 | 7 | 7 | 7.9 | 4 | 0 | 2 | 0 | 0 | 3 | 14 | 9.8 |
TEXAS A&M-COMMERCE | 12/30/15 | * | 27 | 5-9 | .556 | 0-2 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.9 | 3 | 0 | 1 | 3 | 0 | 3 | 12 | 10.0 |
MCNEESE STATE | 01/02/16 | * | 26 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 9 | 10 | 8.1 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 10.3 |
at Southeastern La. | 01/04/16 | * | 36 | 7-13 | .538 | 0-1 | .000 | 3-6 | .500 | 6 | 6 | 12 | 8.4 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | 10.8 |
CENTRAL ARKANSAS | 01/07/16 | * | 30 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.9 | 3 | 0 | 2 | 4 | 1 | 3 | 4 | 10.4 |
at New Orleans | 1/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ABILENE CHRISTIAN | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAMAR | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAM HOUSTON STATE | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas A&M-Corpus Christi | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN STATE | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Houston Baptist | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INCARNATE WORD | 02/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lamar University | 02/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Nicholls | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Incarnate Word | 02/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOUSTON BAPTIST | 02/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern State | 03/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sam Houston State | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Sam Houston State | 3/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 387 | 58-110 | .527 | 7-26 | .269 | 22-29 | .759 | 27 | 83 | 110 | 7.9 | 38 | 1 | 15 | 22 | 9 | 22 | 145 | 10.4 | |
Games played: 14 | Rebounds/game: 7.9 | ||||||||||||||||||||
Points/game: 10.4 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 52.7 | Turnovers/game: 1.6 | ||||||||||||||||||||
3FG Pct: 26.9 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
FT Pct: 75.9 | Steals/game: 1.6 | ||||||||||||||||||||
Blocks/game: 0.6 |