|   | total | 3-pts | f-throw | rebounds |   | scoring |
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UT-TYLERÂ | 11/13/15Â | *Â | 27Â | 8-15Â | .533Â | 5-10Â | .500Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.0Â | 2Â | 0Â | 1Â | 2Â | 0Â | 3Â | 21Â | 21.0Â |
| at Louisiana Tech | 11/21/15 | * | 24 | 3-13 | .231 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 4 | 0 | 2 | 7 | 14.0 |
| LSU-SHREVEPORT | 11/24/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| vs SIU Edwardsville | 11/27/15 |  | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 10.3 |
| vs Indiana State | 11/28/15 |  | 27 | 6-10 | .600 | 5-7 | .714 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 12.5 |
| UT-ARLINGTONÂ | 12/01/15Â | Â | 26Â | 6-13Â | .462Â | 4-7Â | .571Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 2.0Â | 2Â | 0Â | 0Â | 2Â | 0Â | 1Â | 16Â | 13.2Â |
| vs IUPUIÂ | 12/04/15Â | Â | 29Â | 4-9Â | .444Â | 1-1Â | 1.000Â | 1-2Â | .500Â | 0Â | 1Â | 1Â | 1.8Â | 2Â | 0Â | 2Â | 3Â | 0Â | 1Â | 10Â | 12.7Â |
| vs Weber State | 12/05/15 |  | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11.7 |
| at TCUÂ | 12/09/15Â | Â | 17Â | 4-13Â | .308Â | 1-6Â | .167Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 1.4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 9Â | 11.4Â |
| RICEÂ | 12/19/15Â | Â | 17Â | 1-8Â | .125Â | 1-5Â | .200Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 1.4Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3Â | 10.4Â |
| TEXAS A&M-COMMERCEÂ | 12/30/15Â | Â | 19Â | 7-12Â | .583Â | 3-8Â | .375Â | 1-2Â | .500Â | 0Â | 0Â | 0Â | 1.3Â | 2Â | 0Â | 1Â | 3Â | 0Â | 2Â | 18Â | 11.2Â |
| MCNEESE STATEÂ | 01/02/16Â | Â | 23Â | 4-10Â | .400Â | 1-7Â | .143Â | 1-2Â | .500Â | 0Â | 0Â | 0Â | 1.2Â | 2Â | 0Â | 3Â | 4Â | 0Â | 1Â | 10Â | 11.1Â |
| at Southeastern La. | 01/04/16 |  | 26 | 5-14 | .357 | 5-14 | .357 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 11.4 |
| CENTRAL ARKANSASÂ | 01/07/16Â | Â | 15Â | 1-3Â | .333Â | 1-2Â | .500Â | 1-2Â | .500Â | 0Â | 0Â | 0Â | 1.1Â | 4Â | 0Â | 0Â | 3Â | 0Â | 1Â | 4Â | 10.8Â |
| at New Orleans | 1/14/16  |  | 24 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 10.8 |
| ABILENE CHRISTIANÂ | 01/16/16Â | Â | 23Â | 5-11Â | .455Â | 4-7Â | .571Â | 1-3Â | .333Â | 0Â | 1Â | 1Â | 1.0Â | 4Â | 0Â | 2Â | 4Â | 0Â | 0Â | 15Â | 11.1Â |
| LAMARÂ | 01/21/16Â | Â | 12Â | 1-6Â | .167Â | 1-4Â | .250Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 1.0Â | 2Â | 0Â | 0Â | 4Â | 0Â | 1Â | 3Â | 10.6Â |
| SAM HOUSTON STATEÂ | 01/23/16Â | Â | 13Â | 0-4Â | .000Â | 0-3Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 0.9Â | 1Â | 0Â | 2Â | 2Â | 0Â | 1Â | 0Â | 9.9Â |
| at Texas A&M-Corpus Christi | 1/30/16  |  | 18 | 5-8 | .625 | 4-5 | .800 | 3-4 | .750 | 0 | 2 | 2 | 1.0 | 0 | 0 | 5 | 3 | 0 | 0 | 17 | 10.3 |
| NORTHWESTERN STATEÂ | 02/04/16Â | Â | 18Â | 1-5Â | .200Â | 0-4Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 1.0Â | 1Â | 0Â | 3Â | 0Â | 0Â | 0Â | 2Â | 9.9Â |
| at Houston Baptist | 02/06/16 |  | 21 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9.8 |
| INCARNATE WORDÂ | 02/11/16Â | Â | 20Â | 5-12Â | .417Â | 2-6Â | .333Â | 2-2Â | 1.000Â | 0Â | 0Â | 0Â | 1.0Â | 0Â | 0Â | 1Â | 4Â | 0Â | 2Â | 14Â | 10.0Â |
| TEXAS A&M-CORPUS CHRISTIÂ | 02/13/16Â | Â | 23Â | 7-13Â | .538Â | 4-10Â | .400Â | 3-4Â | .750Â | 1Â | 1Â | 2Â | 1.0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 2Â | 21Â | 10.5Â |
| at Lamar University | 02/18/16 |  | 21 | 6-13 | .462 | 4-9 | .444 | 3-3 | 1.000 | 2 | 0 | 2 | 1.0 | 4 | 0 | 0 | 1 | 1 | 2 | 19 | 10.8 |
| at Nicholls | 2/20/16  |  | 22 | 6-15 | .400 | 4-11 | .364 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 11.0 |
| at Incarnate Word | 02/24/16 |  | 19 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0 | 0 | 3 | 20 | 11.4 |
| HOUSTON BAPTISTÂ | 02/27/16Â | Â | 16Â | 3-8Â | .375Â | 1-4Â | .250Â | 3-4Â | .750Â | 0Â | 1Â | 1Â | 1.0Â | 3Â | 0Â | 1Â | 2Â | 0Â | 0Â | 10Â | 11.3Â |
| at Northwestern State | 03/03/16 |  | 23 | 1-12 | .083 | 0-9 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 11.1 |
| at Sam Houston State | 03/05/16 |  | 24 | 4-15 | .267 | 1-6 | .167 | 1-1 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 11.1 |
| vs Sam Houston State | 3/11/16  |  | 24 | 4-13 | .308 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 11.1 |
| Totals |   | 2 | 603 | 114-297 | .384 | 65-177 | .367 | 29-38 | .763 | 5 | 24 | 29 | 1.0 | 43 | 0 | 40 | 58 | 1 | 30 | 322 | 11.1 |
| Â |
| |
| Games played: 29Â | Â Â Â | Rebounds/game: 1.0Â |
| Points/game: 11.1Â | Â Â Â | Assists/game: 1.4Â |
| FG Pct: 38.4Â | Â Â Â | Turnovers/game: 2.0Â |
| 3FG Pct: 36.7Â | Â Â Â | Assist/turnover ratio: 0.7Â |
| FT Pct: 76.3Â | Â Â Â | Steals/game: 1.0Â |
| Â Â Â | Â Â | Blocks/game: 0.0Â |