w baskbl stats 2015 2016 plyr 10 html
#10 Branch, Brentney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | * | 27 | 8-15 | .533 | 5-10 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 3 | 21 | 21.0 |
at Louisiana Tech | 11/21/15 | * | 24 | 3-13 | .231 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 4 | 0 | 2 | 7 | 14.0 |
LSU-SHREVEPORT | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs SIU Edwardsville | 11/27/15 | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 10.3 | |
vs Indiana State | 11/28/15 | 27 | 6-10 | .600 | 5-7 | .714 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 12.5 | |
UT-ARLINGTON | 12/01/15 | 26 | 6-13 | .462 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 13.2 | |
vs IUPUI | 12/04/15 | 29 | 4-9 | .444 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 12.7 | |
vs Weber State | 12/05/15 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11.7 | |
at TCU | 12/09/15 | 17 | 4-13 | .308 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11.4 | |
RICE | 12/19/15 | 17 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10.4 | |
TEXAS A&M-COMMERCE | 12/30/15 | 19 | 7-12 | .583 | 3-8 | .375 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 3 | 0 | 2 | 18 | 11.2 | |
MCNEESE STATE | 01/02/16 | 23 | 4-10 | .400 | 1-7 | .143 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 4 | 0 | 1 | 10 | 11.1 | |
at Southeastern La. | 01/04/16 | 26 | 5-14 | .357 | 5-14 | .357 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 11.4 | |
CENTRAL ARKANSAS | 01/07/16 | 15 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 10.8 | |
at New Orleans | 1/14/16 | 24 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 10.8 | |
ABILENE CHRISTIAN | 01/16/16 | 23 | 5-11 | .455 | 4-7 | .571 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 4 | 0 | 0 | 15 | 11.1 | |
LAMAR | 01/21/16 | 12 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 10.6 | |
SAM HOUSTON STATE | 01/23/16 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 9.9 | |
at Texas A&M-Corpus Christi | 1/30/16 | 18 | 5-8 | .625 | 4-5 | .800 | 3-4 | .750 | 0 | 2 | 2 | 1.0 | 0 | 0 | 5 | 3 | 0 | 0 | 17 | 10.3 | |
NORTHWESTERN STATE | 02/04/16 | 18 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9.9 | |
at Houston Baptist | 02/06/16 | 21 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9.8 | |
INCARNATE WORD | 02/11/16 | 20 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 4 | 0 | 2 | 14 | 10.0 | |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | 23 | 7-13 | .538 | 4-10 | .400 | 3-4 | .750 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 10.5 | |
at Lamar University | 02/18/16 | 21 | 6-13 | .462 | 4-9 | .444 | 3-3 | 1.000 | 2 | 0 | 2 | 1.0 | 4 | 0 | 0 | 1 | 1 | 2 | 19 | 10.8 | |
at Nicholls | 2/20/16 | 22 | 6-15 | .400 | 4-11 | .364 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 11.0 | |
at Incarnate Word | 02/24/16 | 19 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0 | 0 | 3 | 20 | 11.4 | |
HOUSTON BAPTIST | 02/27/16 | 16 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 11.3 | |
at Northwestern State | 03/03/16 | 23 | 1-12 | .083 | 0-9 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 11.1 | |
at Sam Houston State | 03/05/16 | 24 | 4-15 | .267 | 1-6 | .167 | 1-1 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 11.1 | |
vs Sam Houston State | 3/11/16 | 24 | 4-13 | .308 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 11.1 | |
Totals | 2 | 603 | 114-297 | .384 | 65-177 | .367 | 29-38 | .763 | 5 | 24 | 29 | 1.0 | 43 | 0 | 40 | 58 | 1 | 30 | 322 | 11.1 | |
Games played: 29 | Rebounds/game: 1.0 | ||||||||||||||||||||
Points/game: 11.1 | Assists/game: 1.4 | ||||||||||||||||||||
FG Pct: 38.4 | Turnovers/game: 2.0 | ||||||||||||||||||||
3FG Pct: 36.7 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
FT Pct: 76.3 | Steals/game: 1.0 | ||||||||||||||||||||
Blocks/game: 0.0 |