w baskbl stats 2015 2016 plyr 04 html
#04 Harris, Kennedy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | 13 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 5.0 | |
at Louisiana Tech | 11/21/15 | 15 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 | |
LSU-SHREVEPORT | 11/24/15 | 19 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 4.3 | |
vs SIU Edwardsville | 11/27/15 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4.0 | |
vs Indiana State | 11/28/15 | 16 | 2-8 | .250 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.2 | |
UT-ARLINGTON | 12/01/15 | 15 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | |
vs IUPUI | 12/04/15 | 27 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 4 | 5 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 4.1 | |
vs Weber State | 12/05/15 | * | 23 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 4.0 |
at TCU | 12/09/15 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 3.6 |
RICE | 12/19/15 | * | 20 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 3.8 |
TEXAS A&M-COMMERCE | 12/30/15 | * | 24 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 3.8 |
MCNEESE STATE | 01/02/16 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 3.7 |
at Southeastern La. | 01/04/16 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
CENTRAL ARKANSAS | 01/07/16 | * | 29 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 3.4 |
at New Orleans | 1/14/16 | * | 28 | 2-3 | .667 | 0-0 | .000 | 4-8 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 2 | 8 | 3.7 |
ABILENE CHRISTIAN | 01/16/16 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3.6 |
LAMAR | 01/21/16 | * | 25 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 3.6 |
SAM HOUSTON STATE | 01/23/16 | * | 30 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 4.0 |
at Texas A&M-Corpus Christi | 1/30/16 | * | 17 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3.8 |
NORTHWESTERN STATE | 02/04/16 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 |
at Houston Baptist | 02/06/16 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.6 |
INCARNATE WORD | 02/11/16 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3.5 |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | * | 27 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 3.7 |
at Lamar University | 02/18/16 | * | 32 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.7 | 2 | 0 | 3 | 2 | 0 | 5 | 7 | 3.9 |
at Nicholls | 2/20/16 | * | 30 | 0-5 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.8 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 3.8 |
at Incarnate Word | 02/24/16 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3.8 |
HOUSTON BAPTIST | 02/27/16 | * | 24 | 2-5 | .400 | 0-2 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 3.9 |
at Northwestern State | 03/03/16 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.9 |
at Sam Houston State | 03/05/16 | * | 31 | 3-6 | .500 | 0-2 | .000 | 3-5 | .600 | 2 | 6 | 8 | 3.0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 4.1 |
vs Sam Houston State | 3/11/16 | * | 36 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.1 | 2 | 0 | 4 | 2 | 0 | 3 | 5 | 4.1 |
Totals | 23 | 658 | 44-123 | .358 | 7-29 | .241 | 29-45 | .644 | 32 | 60 | 92 | 3.1 | 61 | 0 | 38 | 49 | 1 | 44 | 124 | 4.1 | |
Games played: 30 | Rebounds/game: 3.1 | ||||||||||||||||||||
Points/game: 4.1 | Assists/game: 1.3 | ||||||||||||||||||||
FG Pct: 35.8 | Turnovers/game: 1.6 | ||||||||||||||||||||
3FG Pct: 24.1 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 64.4 | Steals/game: 1.5 | ||||||||||||||||||||
Blocks/game: 0.0 |