w baskbl stats 2015 2016 plyr 03 html
#03 Hayes, Chanell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | 20 | 2-7 | .286 | 0-4 | .000 | 6-11 | .545 | 2 | 5 | 7 | 7.0 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 10.0 | |
at Louisiana Tech | 11/21/15 | 24 | 5-11 | .455 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 11.0 | |
LSU-SHREVEPORT | 11/24/15 | 17 | 5-9 | .556 | 2-3 | .667 | 3-4 | .750 | 4 | 3 | 7 | 5.3 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 12.3 | |
vs SIU Edwardsville | 11/27/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.3 | |
vs Indiana State | 11/28/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
UT-ARLINGTON | 12/01/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
vs IUPUI | 12/04/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
vs Weber State | 12/05/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | |
at TCU | 12/09/15 | 9 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
RICE | 12/19/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
TEXAS A&M-COMMERCE | 12/30/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
MCNEESE STATE | 01/02/16 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.6 | |
at Southeastern La. | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL ARKANSAS | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Orleans | 1/14/16 | 10 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3.8 | |
ABILENE CHRISTIAN | 01/16/16 | 10 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 2 | 5 | 2.4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 3.9 | |
LAMAR | 01/21/16 | 17 | 3-8 | .375 | 1-4 | .250 | 3-3 | 1.000 | 4 | 3 | 7 | 2.7 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 4.3 | |
SAM HOUSTON STATE | 01/23/16 | 20 | 3-8 | .375 | 1-5 | .200 | 3-4 | .750 | 2 | 0 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 4.6 | |
at Texas A&M-Corpus Christi | 1/30/16 | 20 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 2 | 0 | 1 | 3 | 1 | 0 | 12 | 5.1 | |
NORTHWESTERN STATE | 02/04/16 | 26 | 6-13 | .462 | 3-5 | .600 | 1-2 | .500 | 2 | 5 | 7 | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 5.7 | |
at Houston Baptist | 02/06/16 | 25 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 6.0 | |
INCARNATE WORD | 02/11/16 | 16 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 5.9 | |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | 8 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 5.7 | |
at Lamar University | 02/18/16 | 25 | 1-7 | .143 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 5.5 | |
at Nicholls | 2/20/16 | 14 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 5.7 | |
at Incarnate Word | 02/24/16 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.5 | |
HOUSTON BAPTIST | 02/27/16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 5.4 | |
at Northwestern State | 03/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sam Houston State | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Sam Houston State | 3/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 323 | 44-109 | .404 | 16-50 | .320 | 31-45 | .689 | 31 | 44 | 75 | 3.0 | 32 | 0 | 16 | 32 | 4 | 15 | 135 | 5.4 | |
Games played: 25 | Rebounds/game: 3.0 | ||||||||||||||||||||
Points/game: 5.4 | Assists/game: 0.6 | ||||||||||||||||||||
FG Pct: 40.4 | Turnovers/game: 1.3 | ||||||||||||||||||||
3FG Pct: 32.0 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
FT Pct: 68.9 | Steals/game: 0.6 | ||||||||||||||||||||
Blocks/game: 0.2 |