|   | total | 3-pts | f-throw | rebounds |   | scoring |
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UT-TYLERÂ | 11/13/15Â | Â | 20Â | 2-7Â | .286Â | 0-4Â | .000Â | 6-11Â | .545Â | 2Â | 5Â | 7Â | 7.0Â | 2Â | 0Â | 4Â | 1Â | 0Â | 0Â | 10Â | 10.0Â |
| at Louisiana Tech | 11/21/15 |  | 24 | 5-11 | .455 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 11.0 |
| LSU-SHREVEPORTÂ | 11/24/15Â | Â | 17Â | 5-9Â | .556Â | 2-3Â | .667Â | 3-4Â | .750Â | 4Â | 3Â | 7Â | 5.3Â | 2Â | 0Â | 1Â | 1Â | 0Â | 1Â | 15Â | 12.3Â |
| vs SIU Edwardsville | 11/27/15 |  | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.3 |
| vs Indiana State | 11/28/15 |  | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| UT-ARLINGTONÂ | 12/01/15Â | Â | 3Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 3.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6.2Â |
| vs IUPUIÂ | 12/04/15Â | Â | 5Â | 0-1Â | .000Â | 0-1Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 2.7Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 5.3Â |
| vs Weber State | 12/05/15 |  | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 |
| at TCUÂ | 12/09/15Â | Â | 9Â | 2-4Â | .500Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 2Â | 0Â | 2Â | 2.4Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 4.7Â |
| RICEÂ | 12/19/15Â | Â | 4Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4.2Â |
| TEXAS A&M-COMMERCEÂ | 12/30/15Â | Â | 7Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3.8Â |
| MCNEESE STATEÂ | 01/02/16Â | Â | 2Â | 0-1Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 2Â | 0Â | 2Â | 2.2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 3.6Â |
| at Southeastern La. | 01/04/16 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CENTRAL ARKANSAS | 01/07/16 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at New Orleans | 1/14/16  |  | 10 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3.8 |
| ABILENE CHRISTIANÂ | 01/16/16Â | Â | 10Â | 1-2Â | .500Â | 0-1Â | .000Â | 3-4Â | .750Â | 3Â | 2Â | 5Â | 2.4Â | 2Â | 0Â | 0Â | 4Â | 0Â | 0Â | 5Â | 3.9Â |
| LAMARÂ | 01/21/16Â | Â | 17Â | 3-8Â | .375Â | 1-4Â | .250Â | 3-3Â | 1.000Â | 4Â | 3Â | 7Â | 2.7Â | 2Â | 0Â | 0Â | 2Â | 0Â | 2Â | 10Â | 4.3Â |
| SAM HOUSTON STATEÂ | 01/23/16Â | Â | 20Â | 3-8Â | .375Â | 1-5Â | .200Â | 3-4Â | .750Â | 2Â | 0Â | 2Â | 2.6Â | 3Â | 0Â | 0Â | 1Â | 0Â | 2Â | 10Â | 4.6Â |
| at Texas A&M-Corpus Christi | 1/30/16  |  | 20 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 2 | 0 | 1 | 3 | 1 | 0 | 12 | 5.1 |
| NORTHWESTERN STATEÂ | 02/04/16Â | Â | 26Â | 6-13Â | .462Â | 3-5Â | .600Â | 1-2Â | .500Â | 2Â | 5Â | 7Â | 3.1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 16Â | 5.7Â |
| at Houston Baptist | 02/06/16 |  | 25 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 6.0 |
| INCARNATE WORDÂ | 02/11/16Â | Â | 16Â | 1-2Â | .500Â | 0-1Â | .000Â | 1-1Â | 1.000Â | 0Â | 1Â | 1Â | 3.0Â | 3Â | 0Â | 2Â | 2Â | 0Â | 3Â | 3Â | 5.9Â |
| TEXAS A&M-CORPUS CHRISTIÂ | 02/13/16Â | Â | 8Â | 0-3Â | .000Â | 0-1Â | .000Â | 2-2Â | 1.000Â | 0Â | 4Â | 4Â | 3.0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 1Â | 2Â | 5.7Â |
| at Lamar University | 02/18/16 |  | 25 | 1-7 | .143 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 5.5 |
| at Nicholls | 2/20/16  |  | 14 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 5.7 |
| at Incarnate Word | 02/24/16 |  | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.5 |
| HOUSTON BAPTISTÂ | 02/27/16Â | Â | 8Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 3.0Â | 1Â | 0Â | 2Â | 1Â | 0Â | 1Â | 2Â | 5.4Â |
| at Northwestern State | 03/03/16 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at Sam Houston State | 03/05/16 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| vs Sam Houston State | 3/11/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals |   | 0 | 323 | 44-109 | .404 | 16-50 | .320 | 31-45 | .689 | 31 | 44 | 75 | 3.0 | 32 | 0 | 16 | 32 | 4 | 15 | 135 | 5.4 |
| Â |
| |
| Games played: 25Â | Â Â Â | Rebounds/game: 3.0Â |
| Points/game: 5.4Â | Â Â Â | Assists/game: 0.6Â |
| FG Pct: 40.4Â | Â Â Â | Turnovers/game: 1.3Â |
| 3FG Pct: 32.0Â | Â Â Â | Assist/turnover ratio: 0.5Â |
| FT Pct: 68.9Â | Â Â Â | Steals/game: 0.6Â |
| Â Â Â | Â Â | Blocks/game: 0.2Â |