w baskbl stats 2015 2016 plyr 02 html
#02 Ross, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Louisiana Tech | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LSU-SHREVEPORT | 11/24/15 | * | 22 | 9-13 | .692 | 1-3 | .333 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 2 | 0 | 3 | 22 | 22.0 |
vs SIU Edwardsville | 11/27/15 | * | 25 | 8-14 | .571 | 0-1 | .000 | 12-16 | .750 | 2 | 4 | 6 | 3.5 | 3 | 0 | 4 | 4 | 2 | 1 | 28 | 25.0 |
vs Indiana State | 11/28/15 | * | 34 | 7-14 | .500 | 0-1 | .000 | 6-9 | .667 | 1 | 4 | 5 | 4.0 | 3 | 0 | 3 | 3 | 0 | 3 | 20 | 23.3 |
UT-ARLINGTON | 12/01/15 | * | 32 | 4-9 | .444 | 0-1 | .000 | 11-15 | .733 | 1 | 2 | 3 | 3.8 | 1 | 0 | 3 | 3 | 1 | 2 | 19 | 22.3 |
vs IUPUI | 12/04/15 | * | 26 | 5-14 | .357 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 5 | 1 | 1 | 6 | 0 | 4 | 10 | 19.8 |
vs Weber State | 12/05/15 | * | 30 | 4-12 | .333 | 0-1 | .000 | 4-10 | .400 | 2 | 2 | 4 | 3.5 | 2 | 0 | 4 | 4 | 1 | 2 | 12 | 18.5 |
at TCU | 12/09/15 | * | 33 | 4-9 | .444 | 1-3 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 6 | 3 | 0 | 1 | 10 | 17.3 |
RICE | 12/19/15 | * | 22 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.1 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 16.0 |
TEXAS A&M-COMMERCE | 12/30/15 | * | 26 | 5-12 | .417 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 3 | 2 | 0 | 1 | 13 | 15.7 |
MCNEESE STATE | 01/02/16 | * | 24 | 7-11 | .636 | 1-1 | 1.000 | 5-7 | .714 | 0 | 3 | 3 | 2.9 | 4 | 0 | 3 | 3 | 0 | 0 | 20 | 16.1 |
at Southeastern La. | 01/04/16 | * | 27 | 3-11 | .273 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 3.2 | 4 | 0 | 6 | 8 | 0 | 4 | 8 | 15.4 |
CENTRAL ARKANSAS | 01/07/16 | * | 28 | 3-13 | .231 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 5 | 6 | 0 | 1 | 9 | 14.8 |
at New Orleans | 1/14/16 | * | 25 | 8-15 | .533 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 4 | 0 | 3 | 16 | 14.9 |
ABILENE CHRISTIAN | 01/16/16 | * | 25 | 9-19 | .474 | 2-4 | .500 | 2-2 | 1.000 | 3 | 0 | 3 | 3.0 | 5 | 1 | 2 | 3 | 0 | 0 | 22 | 15.4 |
LAMAR | 01/21/16 | * | 23 | 7-10 | .700 | 1-2 | .500 | 8-9 | .889 | 0 | 0 | 0 | 2.8 | 4 | 0 | 2 | 5 | 0 | 0 | 23 | 15.9 |
SAM HOUSTON STATE | 01/23/16 | * | 32 | 3-13 | .231 | 1-3 | .333 | 3-3 | 1.000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 6 | 2 | 0 | 3 | 10 | 15.6 |
at Texas A&M-Corpus Christi | 1/30/16 | * | 37 | 7-12 | .583 | 2-2 | 1.000 | 3-6 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 3 | 5 | 1 | 5 | 19 | 15.8 |
NORTHWESTERN STATE | 02/04/16 | * | 25 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.7 | 3 | 0 | 2 | 1 | 0 | 4 | 14 | 15.7 |
at Houston Baptist | 02/06/16 | * | 31 | 6-11 | .545 | 1-2 | .500 | 12-14 | .857 | 0 | 4 | 4 | 2.8 | 2 | 0 | 4 | 2 | 0 | 3 | 25 | 16.2 |
INCARNATE WORD | 02/11/16 | * | 25 | 5-9 | .556 | 0-0 | .000 | 5-8 | .625 | 1 | 0 | 1 | 2.7 | 5 | 1 | 7 | 5 | 1 | 4 | 15 | 16.1 |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | * | 33 | 10-18 | .556 | 1-1 | 1.000 | 4-6 | .667 | 3 | 1 | 4 | 2.8 | 1 | 0 | 6 | 8 | 0 | 4 | 25 | 16.5 |
at Lamar University | 02/18/16 | * | 24 | 2-7 | .286 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 6 | 4 | 0 | 1 | 6 | 16.0 |
at Nicholls | 2/20/16 | * | 29 | 7-13 | .538 | 1-1 | 1.000 | 6-8 | .750 | 1 | 6 | 7 | 2.9 | 2 | 0 | 6 | 2 | 0 | 6 | 21 | 16.3 |
at Incarnate Word | 02/24/16 | * | 29 | 10-14 | .714 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 4 | 0 | 7 | 1 | 0 | 2 | 22 | 16.5 |
HOUSTON BAPTIST | 02/27/16 | * | 32 | 5-11 | .455 | 0-1 | .000 | 4-6 | .667 | 0 | 6 | 6 | 2.9 | 3 | 0 | 6 | 6 | 0 | 1 | 14 | 16.4 |
at Northwestern State | 03/03/16 | * | 25 | 3-7 | .429 | 1-2 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 3.1 | 3 | 0 | 3 | 1 | 0 | 1 | 11 | 16.2 |
at Sam Houston State | 03/05/16 | * | 23 | 3-6 | .500 | 0-0 | .000 | 3-8 | .375 | 2 | 2 | 4 | 3.1 | 4 | 0 | 6 | 4 | 1 | 1 | 9 | 15.9 |
vs Sam Houston State | 3/11/16 | * | 34 | 13-24 | .542 | 2-3 | .667 | 4-9 | .444 | 3 | 0 | 3 | 3.1 | 3 | 0 | 2 | 2 | 0 | 2 | 32 | 16.5 |
Totals | 28 | 781 | 164-336 | .488 | 18-42 | .429 | 116-168 | .690 | 30 | 57 | 87 | 3.1 | 86 | 4 | 112 | 99 | 7 | 63 | 462 | 16.5 | |
Games played: 28 | Rebounds/game: 3.1 | ||||||||||||||||||||
Points/game: 16.5 | Assists/game: 4.0 | ||||||||||||||||||||
FG Pct: 48.8 | Turnovers/game: 3.5 | ||||||||||||||||||||
3FG Pct: 42.9 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
FT Pct: 69.0 | Steals/game: 2.3 | ||||||||||||||||||||
Blocks/game: 0.3 |