w baskbl stats 2015 2016 plyr 01 html
#01 Schippers, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT-TYLER | 11/13/15 | * | 29 | 5-9 | .556 | 4-5 | .800 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 7 | 2 | 0 | 2 | 16 | 16.0 |
at Louisiana Tech | 11/21/15 | * | 24 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 12.0 |
LSU-SHREVEPORT | 11/24/15 | * | 19 | 4-8 | .500 | 2-5 | .400 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 6 | 0 | 0 | 5 | 11 | 11.7 |
vs SIU Edwardsville | 11/27/15 | * | 35 | 1-9 | .111 | 1-4 | .250 | 9-10 | .900 | 0 | 1 | 1 | 2.8 | 1 | 0 | 6 | 2 | 0 | 0 | 12 | 11.8 |
vs Indiana State | 11/28/15 | * | 22 | 2-7 | .286 | 1-3 | .333 | 5-6 | .833 | 1 | 3 | 4 | 3.0 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 11.4 |
UT-ARLINGTON | 12/01/15 | * | 33 | 3-5 | .600 | 1-3 | .333 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 11.0 |
vs IUPUI | 12/04/15 | * | 30 | 2-9 | .222 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 5 | 0 | 0 | 6 | 10.3 |
vs Weber State | 12/05/15 | * | 34 | 4-11 | .364 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 10.4 |
at TCU | 12/09/15 | * | 23 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 4 | 1 | 0 | 0 | 7 | 10.0 |
RICE | 12/19/15 | * | 38 | 8-14 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 3 | 3 | 0 | 5 | 19 | 10.9 |
TEXAS A&M-COMMERCE | 12/30/15 | * | 31 | 4-12 | .333 | 1-5 | .200 | 4-6 | .667 | 2 | 1 | 3 | 2.6 | 0 | 0 | 4 | 1 | 0 | 1 | 13 | 11.1 |
MCNEESE STATE | 01/02/16 | * | 28 | 2-8 | .250 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 10.5 |
at Southeastern La. | 01/04/16 | * | 31 | 0-10 | .000 | 0-7 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 9.7 |
CENTRAL ARKANSAS | 01/07/16 | * | 29 | 3-8 | .375 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 1 | 0 | 6 | 0 | 0 | 1 | 11 | 9.8 |
at New Orleans | 1/14/16 | * | 31 | 3-11 | .273 | 0-4 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 9.7 |
ABILENE CHRISTIAN | 01/16/16 | * | 28 | 4-8 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 3 | 4 | 0 | 3 | 10 | 9.7 |
LAMAR | 01/21/16 | * | 37 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 5 | 2 | 0 | 2 | 11 | 9.8 |
SAM HOUSTON STATE | 01/23/16 | * | 35 | 8-13 | .615 | 4-7 | .571 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 1 | 0 | 3 | 2 | 0 | 2 | 25 | 10.6 |
at Texas A&M-Corpus Christi | 1/30/16 | * | 26 | 3-5 | .600 | 2-4 | .500 | 5-8 | .625 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 5 | 1 | 1 | 13 | 10.7 |
NORTHWESTERN STATE | 02/04/16 | * | 37 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 8 | 2 | 0 | 3 | 16 | 11.0 |
at Houston Baptist | 02/06/16 | * | 27 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10.7 |
INCARNATE WORD | 02/11/16 | * | 32 | 6-11 | .545 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 10.9 |
TEXAS A&M-CORPUS CHRISTI | 02/13/16 | * | 24 | 2-9 | .222 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 5 | 2 | 0 | 4 | 7 | 10.7 |
at Lamar University | 02/18/16 | * | 26 | 4-11 | .364 | 3-7 | .429 | 5-7 | .714 | 1 | 1 | 2 | 1.9 | 3 | 0 | 3 | 3 | 0 | 2 | 16 | 10.9 |
at Nicholls | 2/20/16 | * | 26 | 4-8 | .500 | 0-2 | .000 | 5-6 | .833 | 4 | 4 | 8 | 2.2 | 3 | 0 | 3 | 5 | 0 | 2 | 13 | 11.0 |
at Incarnate Word | 02/24/16 | * | 29 | 6-11 | .545 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 0 | 0 | 2 | 16 | 11.2 |
HOUSTON BAPTIST | 02/27/16 | * | 32 | 6-10 | .600 | 1-4 | .250 | 1-2 | .500 | 1 | 5 | 6 | 2.3 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 11.3 |
at Northwestern State | 03/03/16 | * | 31 | 3-12 | .250 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 11.1 |
at Sam Houston State | 03/05/16 | * | 34 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 5 | 5 | 0 | 1 | 6 | 10.9 |
vs Sam Houston State | 3/11/16 | * | 30 | 7-14 | .500 | 4-8 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 4 | 1 | 0 | 2 | 20 | 11.2 |
Totals | 30 | 891 | 114-284 | .401 | 45-138 | .326 | 64-85 | .753 | 17 | 52 | 69 | 2.3 | 53 | 1 | 103 | 61 | 2 | 51 | 337 | 11.2 | |
Games played: 30 | Rebounds/game: 2.3 | ||||||||||||||||||||
Points/game: 11.2 | Assists/game: 3.4 | ||||||||||||||||||||
FG Pct: 40.1 | Turnovers/game: 2.0 | ||||||||||||||||||||
3FG Pct: 32.6 | Assist/turnover ratio: 1.7 | ||||||||||||||||||||
FT Pct: 75.3 | Steals/game: 1.7 | ||||||||||||||||||||
Blocks/game: 0.1 |