w baskbl stats 2014 2015 plyr 10 html
#10 Brentney Branch |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LOUISIANA TECH | 11/15/14 | 19 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
PRAIRIE VIEW A&M | 11/18/14 | 12 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 9.0 | |
LOUISIANA-MONROE | 11/21/14 | 20 | 5-10 | .500 | 5-9 | .556 | 1-3 | .333 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 11.3 | |
ST. EDWARD'S | 11/25/14 | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | |
vs UC Riverside | 11/28/14 | 16 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8.0 | |
vs Boston U. | 11/29/14 | 14 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 7.7 | |
TEXAS A&M-KINGSVILLE | 12/02/14 | 18 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7.1 | |
at Rice | 12/04/14 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6.9 | |
at Baylor | 12/14/14 | 29 | 4-12 | .333 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | 7.4 | |
ARIZONA | 12/20/14 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
SOUTHERN ARKANSAS | 12/31/14 | 21 | 6-12 | .500 | 6-10 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 1.4 | 1 | 0 | 5 | 2 | 0 | 2 | 20 | 8.2 | |
at McNeese | 01/03/15 | 18 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.8 | |
SOUTHEASTERN LA. | 01/05/15 | 14 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 | |
at Central Arkansas | 01/08/15 | 21 | 8-10 | .800 | 5-5 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 23 | 8.8 | |
NEW ORLEANS | 01/15/15 | 19 | 3-10 | .300 | 3-8 | .375 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 8.9 | |
at Abilene Christian | 01/17/15 | 15 | 3-10 | .300 | 2-7 | .286 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.9 | |
at Lamar | 01/22/15 | 12 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8.6 | |
at Sam Houston State | 01/24/15 | 18 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 8.6 | |
A&M-CORPUS CHRISTI | 01/31/15 | 9 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | |
at Northwestern State | 02/05/15 | 13 | 1-6 | .167 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | |
HOUSTON BAPTIST | 02/07/15 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.6 | |
at Incarnate Word | 02/12/15 | 17 | 1-6 | .167 | 1-5 | .200 | 2-3 | .667 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7.5 | |
at A&M-Corpus Christi | 02/14/15 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.1 | |
LAMAR | 02/19/15 | 21 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7.0 | |
NICHOLLS | 02/21/15 | 12 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.8 | |
INCARNATE WORD | 02/26/15 | 15 | 2-10 | .200 | 1-8 | .125 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6.8 | |
at Houston Baptist | 02/28/15 | 16 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6.7 | |
NORTHWESTERN STATE | 03/05/15 | 16 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 6.9 | |
SAM HOUSTON STATE | 03/07/15 | 18 | 3-9 | .333 | 2-4 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 7.1 | |
vs Houston Baptist | 03/14/15 | 18 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 7.3 | |
at TCU | 03/19/15 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7.1 | |
Totals | 0 | 504 | 75-215 | .349 | 54-145 | .372 | 17-23 | .739 | 6 | 35 | 41 | 1.3 | 41 | 0 | 24 | 32 | 1 | 10 | 221 | 7.1 | |
Games played: 31 | Rebounds/game: 1.3 | ||||||||||||||||||||
Points/game: 7.1 | Assists/game: 0.8 | ||||||||||||||||||||
FG Pct: 34.9 | Turnovers/game: 1.0 | ||||||||||||||||||||
3FG Pct: 37.2 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 73.9 | Steals/game: 0.3 | ||||||||||||||||||||
Blocks/game: 0.0 |