w baskbl stats 2013 2014 plyr 12 html
#12 Ross, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at LSU | 11/08/13 | 22 | 1-6 | .167 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5.0 | |
STETSON | 11/15/13 | * | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 |
GEORGIA STATE | 11/16/13 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.3 |
at Arizona | 11/20/13 | * | 27 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 3.3 |
SMU | 11/23/13 | * | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3.0 |
vs Prairie View A&M | 11/30/13 | * | 26 | 1-5 | .200 | 0-2 | .000 | 5-8 | .625 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 3.7 |
vs Kent State | 12/01/13 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.1 |
at TCU | 12/4/13 | * | 30 | 2-6 | .333 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 4 | 3 | 0 | 3 | 4 | 3.3 |
at ULM | 12/08/13 | * | 23 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 3.1 |
GRAMBLING | 12/15/13 | * | 23 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 3 | 0 | 6 | 0 | 1 | 0 | 9 | 3.7 |
HENDERSON STATE | 12/19/13 | * | 23 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 3.7 |
TEXAS A&M-COMMERCE | 12/30/13 | 24 | 6-12 | .500 | 2-4 | .500 | 7-12 | .583 | 2 | 9 | 11 | 3.8 | 1 | 0 | 4 | 3 | 1 | 2 | 21 | 5.2 | |
LAMAR | 1/2/14 | 26 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.1 | 0 | 0 | 6 | 1 | 1 | 1 | 4 | 5.1 | |
SAM HOUSTON STATE | 1/4/14 | 18 | 2-6 | .333 | 0-4 | .000 | 5-8 | .625 | 1 | 1 | 2 | 3.9 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 5.4 | |
at HBU | 01/09/14 | 23 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 5.3 | |
at A&M-Corpus Christi | 1/11/14 | 24 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 6 | 6 | 4.0 | 1 | 0 | 6 | 5 | 0 | 1 | 3 | 5.1 | |
at Northwestern State | 01/16/14 | 22 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 5.0 | |
at Oral Roberts | 01/23/14 | 20 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.1 | 2 | 0 | 1 | 4 | 0 | 2 | 9 | 5.2 | |
at Central Arkansas | 1/25/14 | * | 31 | 4-8 | .500 | 0-2 | .000 | 3-6 | .500 | 1 | 3 | 4 | 4.1 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 5.5 |
ACU | 1/30/14 | * | 33 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 0 | 6 | 6 | 4.2 | 0 | 0 | 5 | 0 | 0 | 3 | 11 | 5.8 |
INCARNATE WORD | 2/1/14 | * | 27 | 6-8 | .750 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.2 | 4 | 0 | 6 | 4 | 0 | 3 | 13 | 6.1 |
NICHOLLS | 2/6/14 | * | 39 | 6-12 | .500 | 1-2 | .500 | 0-1 | .000 | 3 | 1 | 4 | 4.2 | 3 | 0 | 5 | 3 | 0 | 1 | 13 | 6.5 |
MCNEESE STATE | 2/8/14 | * | 29 | 2-7 | .286 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 4.1 | 3 | 0 | 6 | 2 | 1 | 1 | 5 | 6.4 |
at Lamar | 02/13/14 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 6.3 |
at Sam Houston State | 2/15/14 | * | 30 | 5-11 | .455 | 0-1 | .000 | 6-11 | .545 | 2 | 2 | 4 | 4.0 | 2 | 0 | 5 | 2 | 0 | 4 | 16 | 6.7 |
NORTHWESTERN STATE | 2/22/14 | * | 16 | 2-4 | .500 | 1-2 | .500 | 1-4 | .250 | 0 | 2 | 2 | 4.0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6.7 |
at New Orleans | 2/27/14 | * | 31 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 1 | 0 | 2 | 4 | 0 | 4 | 4 | 6.6 |
at Southeastern La. | 03/01/14 | * | 18 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 4 | 0 | 5 | 2 | 0 | 1 | 7 | 6.6 |
ORAL ROBERTS | 3/6/14 | * | 26 | 1-4 | .250 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 6.4 |
CENTRAL ARKANSAS | 3/8/14 | * | 25 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 5 | 0 | 2 | 4 | 6.4 |
vs McNeese State | 03/15/14 | * | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 6.3 |
vs Northwestern State | 03/16/14 | * | 28 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 6.1 |
TEXAS STATE | 3/20/14 | * | 28 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.5 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 6.1 |
BOISE STATE | 3/22/14 | * | 32 | 2-10 | .200 | 1-2 | .500 | 1-2 | .500 | 0 | 10 | 10 | 3.7 | 1 | 0 | 7 | 4 | 0 | 0 | 6 | 6.1 |
at Col. of Charleston | 3/27/14 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 3.7 | 4 | 0 | 4 | 3 | 1 | 1 | 10 | 6.2 |
at UIC Flames | 3/29/14 | * | 33 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 4 | 3 | 0 | 0 | 12 | 6.4 |
Totals | 28 | 895 | 79-219 | .361 | 10-47 | .213 | 61-109 | .560 | 25 | 108 | 133 | 3.7 | 79 | 0 | 119 | 90 | 5 | 44 | 229 | 6.4 | |
Games played: 36 | Rebounds/game: 3.7 | ||||||||||||||||||||
Points/game: 6.4 | Assists/game: 3.3 | ||||||||||||||||||||
FG Pct: 36.1 | Turnovers/game: 2.5 | ||||||||||||||||||||
3FG Pct: 21.3 | Assist/turnover ratio: 1.3 | ||||||||||||||||||||
FT Pct: 56.0 | Steals/game: 1.2 | ||||||||||||||||||||
Blocks/game: 0.1 |