w baskbl stats 2013 2014 plyr 10 html
#10 Branch, Brentney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at LSU | 11/08/13 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
STETSON | 11/15/13 | 9 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 | |
GEORGIA STATE | 11/16/13 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
at Arizona | 11/20/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
SMU | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Prairie View A&M | 11/30/13 | 7 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2.8 | |
vs Kent State | 12/01/13 | 10 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.7 | |
at TCU | 12/4/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at ULM | 12/08/13 | 5 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
GRAMBLING | 12/15/13 | 18 | 3-7 | .429 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.8 | |
HENDERSON STATE | 12/19/13 | 14 | 1-6 | .167 | 0-5 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3.6 | |
TEXAS A&M-COMMERCE | 12/30/13 | 11 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.4 | |
LAMAR | 1/2/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAM HOUSTON STATE | 1/4/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at HBU | 01/09/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
at A&M-Corpus Christi | 1/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern State | 01/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oral Roberts | 01/23/14 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3.1 | |
at Central Arkansas | 1/25/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
ACU | 1/30/14 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
INCARNATE WORD | 2/1/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
NICHOLLS | 2/6/14 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.9 | |
MCNEESE STATE | 2/8/14 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.9 | |
at Lamar | 02/13/14 | 24 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 1.5 | 3 | 0 | 2 | 2 | 2 | 0 | 13 | 3.4 | |
at Sam Houston State | 2/15/14 | 21 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3.5 | |
NORTHWESTERN STATE | 2/22/14 | 21 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 4.0 | |
at New Orleans | 2/27/14 | 16 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 4.0 | |
at Southeastern La. | 03/01/14 | 22 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 4 | 0 | 1 | 2 | 0 | 1 | 12 | 4.4 | |
ORAL ROBERTS | 3/6/14 | 22 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 4.7 | |
CENTRAL ARKANSAS | 3/8/14 | 24 | 4-11 | .364 | 1-5 | .200 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 4.9 | |
vs McNeese State | 03/15/14 | 23 | 5-11 | .455 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | 5.3 | |
vs Northwestern State | 03/16/14 | 17 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.2 | |
TEXAS STATE | 3/20/14 | 21 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 5.2 | |
BOISE STATE | 3/22/14 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.2 | |
at Col. of Charleston | 3/27/14 | 16 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 5.2 | |
at UIC Flames | 3/29/14 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
Totals | 0 | 384 | 55-152 | .362 | 34-90 | .378 | 8-12 | .667 | 7 | 44 | 51 | 1.7 | 32 | 0 | 30 | 32 | 2 | 10 | 152 | 5.1 | |
Games played: 30 | Rebounds/game: 1.7 | ||||||||||||||||||||
Points/game: 5.1 | Assists/game: 1.0 | ||||||||||||||||||||
FG Pct: 36.2 | Turnovers/game: 1.1 | ||||||||||||||||||||
3FG Pct: 37.8 | Assist/turnover ratio: 0.9 | ||||||||||||||||||||
FT Pct: 66.7 | Steals/game: 0.3 | ||||||||||||||||||||
Blocks/game: 0.1 |