m baskbl stats 2013 2014 plyr 34 html
#34 Parker, Jacob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEXAS-TYLER | 11-8-13 | * | 30 | 7-10 | .700 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 4 | 1 | 0 | 1 | 19 | 19.0 |
at Texas State | 11/12/13 | * | 28 | 3-11 | .273 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 6.5 | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 14.5 |
at Texas | 11/15/13 | * | 28 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.7 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 12.3 |
at MARSHALL | 11/21/13 | * | 39 | 12-15 | .800 | 3-3 | 1.000 | 4-5 | .800 | 2 | 9 | 11 | 7.0 | 2 | 0 | 2 | 0 | 1 | 0 | 31 | 17.0 |
at ETSU | 11/23/13 | * | 33 | 8-14 | .571 | 1-3 | .333 | 2-2 | 1.000 | 7 | 5 | 12 | 8.0 | 4 | 0 | 1 | 0 | 1 | 0 | 19 | 17.4 |
SAMFORD | 11/26/13 | * | 20 | 8-10 | .800 | 0-1 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 7.5 | 3 | 0 | 5 | 1 | 0 | 3 | 21 | 18.0 |
at UNCW | 11/29/13 | * | 37 | 6-10 | .600 | 1-2 | .500 | 6-7 | .857 | 3 | 9 | 12 | 8.1 | 1 | 0 | 0 | 4 | 0 | 4 | 19 | 18.1 |
at High Point | 12-1-13 | * | 20 | 3-6 | .500 | 2-3 | .667 | 2-3 | .667 | 3 | 3 | 6 | 7.9 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 17.1 |
TOWSON | 12/6/13 | * | 38 | 4-10 | .400 | 0-1 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 7.6 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 16.8 |
JAMES MADISON UNIVER | 12/7/13 | * | 31 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 7.4 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 16.6 |
at North Texas | 12/15/13 | * | 30 | 5-10 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 7.1 | 1 | 0 | 3 | 2 | 2 | 0 | 14 | 16.4 |
ELMHURST | 12/21/13 | * | 21 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 7.0 | 4 | 0 | 1 | 0 | 0 | 3 | 13 | 16.1 |
CAL STATE NORTHRIDGE | 12/30/13 | * | 35 | 4-13 | .308 | 1-3 | .333 | 4-6 | .667 | 4 | 5 | 9 | 7.2 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 15.8 |
LU | 1/2/14 | * | 22 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.1 | 4 | 0 | 5 | 2 | 0 | 4 | 10 | 15.4 |
SAM HOUSTON STATE | 1/4/14 | * | 30 | 8-12 | .667 | 1-3 | .333 | 11-14 | .786 | 4 | 7 | 11 | 7.3 | 2 | 0 | 1 | 2 | 1 | 1 | 28 | 16.3 |
at Houston Baptist | 01/09/14 | * | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.3 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 15.6 |
at A&M-Corpus Christi | 1/11/14 | * | 15 | 2-5 | .400 | 1-2 | .500 | 4-5 | .800 | 1 | 1 | 2 | 6.9 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 15.2 |
at Northwestern State | 01/16/14 | * | 33 | 4-13 | .308 | 1-2 | .500 | 2-2 | 1.000 | 4 | 9 | 13 | 7.3 | 3 | 0 | 3 | 3 | 1 | 1 | 11 | 15.0 |
at Oral Roberts | 01/23/14 | * | 34 | 7-10 | .700 | 1-1 | 1.000 | 4-7 | .571 | 2 | 3 | 5 | 7.2 | 3 | 0 | 2 | 1 | 1 | 0 | 19 | 15.2 |
at Central Arkansas | 1/25/14 | * | 35 | 7-12 | .583 | 0-1 | .000 | 7-8 | .875 | 3 | 8 | 11 | 7.4 | 2 | 0 | 3 | 3 | 1 | 4 | 21 | 15.5 |
ABILENE CHRISTIAN | 1/30/14 | * | 31 | 7-11 | .636 | 1-2 | .500 | 2-2 | 1.000 | 3 | 6 | 9 | 7.4 | 1 | 0 | 1 | 3 | 3 | 0 | 17 | 15.6 |
INCARNATE WORD | 2/1/14 | * | 28 | 6-10 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 4 | 8 | 7.5 | 2 | 0 | 4 | 0 | 0 | 2 | 17 | 15.6 |
NICHOLLS STATE | 2/6/14 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 7.3 | 2 | 0 | 3 | 1 | 1 | 2 | 11 | 15.4 |
MCNEESE STATE | 2/8/14 | * | 23 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 7.1 | 4 | 0 | 0 | 2 | 1 | 1 | 10 | 15.2 |
at Lamar | 2/13/14 | * | 34 | 5-8 | .625 | 1-2 | .500 | 0-4 | .000 | 0 | 1 | 1 | 6.8 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 15.0 |
at Sam Houston State | 2/15/14 | * | 32 | 7-13 | .538 | 1-3 | .333 | 5-7 | .714 | 4 | 5 | 9 | 6.9 | 4 | 0 | 1 | 2 | 0 | 0 | 20 | 15.2 |
NORTHWESTERN STATE | 2/22/14 | * | 29 | 2-9 | .222 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 6.8 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 15.0 |
at New Orleans | 2/27/14 | * | 24 | 4-7 | .571 | 0-1 | .000 | 3-4 | .750 | 2 | 8 | 10 | 6.9 | 4 | 0 | 3 | 2 | 2 | 2 | 11 | 14.9 |
at Southeastern La. | 3/01/14 | * | 31 | 4-8 | .500 | 0-1 | .000 | 5-7 | .714 | 5 | 2 | 7 | 6.9 | 3 | 0 | 4 | 1 | 0 | 2 | 13 | 14.8 |
ORAL ROBERTS | 3/6/14 | * | 28 | 3-9 | .333 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 6.9 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14.6 |
CENTRAL ARKANSAS | 3/8/14 | * | 26 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 7.1 | 2 | 0 | 3 | 2 | 1 | 0 | 12 | 14.5 |
vs Northwestern State | 03/14/14 | * | 18 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.9 | 4 | 0 | 2 | 0 | 1 | 1 | 10 | 14.3 |
vs Sam Houston State | 03/15/14 | * | 34 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 7.1 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 14.2 |
vs VCU | 3/21/14 | * | 38 | 9-14 | .643 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 7.0 | 3 | 0 | 1 | 3 | 0 | 2 | 22 | 14.4 |
vs UCLA | 3/23/14 | * | 34 | 1-7 | .143 | 0-2 | .000 | 3-4 | .750 | 2 | 7 | 9 | 7.1 | 3 | 0 | 4 | 0 | 0 | 1 | 5 | 14.2 |
Totals | 35 | 1010 | 175-325 | .538 | 23-49 | .469 | 123-154 | .799 | 86 | 161 | 247 | 7.1 | 100 | 1 | 70 | 42 | 19 | 48 | 496 | 14.2 | |
Games played: 35 | Rebounds/game: 7.1 | ||||||||||||||||||||
Points/game: 14.2 | Assists/game: 2.0 | ||||||||||||||||||||
FG Pct: 53.8 | Turnovers/game: 1.2 | ||||||||||||||||||||
3FG Pct: 46.9 | Assist/turnover ratio: 1.7 | ||||||||||||||||||||
FT Pct: 79.9 | Steals/game: 1.4 | ||||||||||||||||||||
Blocks/game: 0.5 |