m baskbl stats 2013 2014 plyr 00 html
#00 Walkup, Thomas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEXAS-TYLER | 11-8-13 | * | 24 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 4 | 1 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 7.0 |
at Texas State | 11/12/13 | * | 33 | 6-12 | .500 | 0-2 | .000 | 2-7 | .286 | 3 | 5 | 8 | 6.5 | 4 | 0 | 3 | 1 | 1 | 3 | 14 | 10.5 |
at Texas | 11/15/13 | * | 25 | 2-6 | .333 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 8.7 |
at MARSHALL | 11/21/13 | * | 33 | 4-16 | .250 | 0-1 | .000 | 2-3 | .667 | 4 | 5 | 9 | 5.5 | 5 | 1 | 1 | 4 | 0 | 0 | 10 | 9.0 |
at ETSU | 11/23/13 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.6 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 8.2 |
SAMFORD | 11/26/13 | * | 33 | 6-9 | .667 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 5.0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 9.3 |
at UNCW | 11/29/13 | * | 29 | 4-10 | .400 | 0-2 | .000 | 2-3 | .667 | 3 | 0 | 3 | 4.7 | 4 | 0 | 3 | 1 | 0 | 3 | 10 | 9.4 |
at High Point | 12-1-13 | * | 31 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 8.6 |
TOWSON | 12/6/13 | * | 27 | 6-11 | .545 | 1-2 | .500 | 7-8 | .875 | 1 | 1 | 2 | 4.0 | 4 | 0 | 3 | 1 | 0 | 2 | 20 | 9.9 |
JAMES MADISON UNIVER | 12/7/13 | * | 27 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 4 | 0 | 2 | 1 | 2 | 0 | 12 | 10.1 |
at North Texas | 12/15/13 | * | 30 | 3-5 | .600 | 0-1 | .000 | 7-8 | .875 | 4 | 1 | 5 | 4.2 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 10.4 |
ELMHURST | 12/21/13 | * | 24 | 6-10 | .600 | 1-1 | 1.000 | 2-3 | .667 | 3 | 4 | 7 | 4.4 | 2 | 0 | 3 | 3 | 1 | 3 | 15 | 10.8 |
CAL STATE NORTHRIDGE | 12/30/13 | * | 30 | 3-8 | .375 | 0-1 | .000 | 1-3 | .333 | 2 | 1 | 3 | 4.3 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 10.5 |
LU | 1/2/14 | * | 25 | 5-9 | .556 | 0-0 | .000 | 2-5 | .400 | 2 | 4 | 6 | 4.4 | 4 | 0 | 2 | 2 | 1 | 1 | 12 | 10.6 |
SAM HOUSTON STATE | 1/4/14 | * | 31 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 10.3 |
at Houston Baptist | 01/09/14 | * | 26 | 11-13 | .846 | 0-1 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 2 | 1 | 0 | 2 | 27 | 11.3 |
at A&M-Corpus Christi | 1/11/14 | * | 37 | 7-13 | .538 | 2-2 | 1.000 | 5-6 | .833 | 5 | 5 | 10 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11.9 |
at Northwestern State | 01/16/14 | * | 35 | 6-10 | .600 | 0-2 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.9 | 4 | 0 | 3 | 0 | 0 | 1 | 13 | 11.9 |
at Oral Roberts | 01/23/14 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.9 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 11.6 |
at Central Arkansas | 1/25/14 | * | 27 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 11.5 |
ABILENE CHRISTIAN | 1/30/14 | * | 25 | 4-12 | .333 | 0-2 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 4 | 1 | 0 | 1 | 10 | 11.4 |
INCARNATE WORD | 2/1/14 | * | 14 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 11.1 |
NICHOLLS STATE | 2/6/14 | * | 26 | 7-10 | .700 | 1-2 | .500 | 2-3 | .667 | 2 | 3 | 5 | 4.8 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 11.4 |
MCNEESE STATE | 2/8/14 | * | 29 | 6-9 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 11.5 |
at Lamar | 2/13/14 | * | 35 | 9-11 | .818 | 0-0 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 5.1 | 3 | 0 | 2 | 6 | 1 | 2 | 19 | 11.8 |
at Sam Houston State | 2/15/14 | * | 33 | 4-7 | .571 | 1-2 | .500 | 7-7 | 1.000 | 0 | 3 | 3 | 5.0 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | 12.0 |
NORTHWESTERN STATE | 2/22/14 | * | 31 | 2-4 | .500 | 0-1 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 11.9 |
at New Orleans | 2/27/14 | * | 22 | 13-16 | .813 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.9 | 3 | 0 | 3 | 1 | 0 | 3 | 28 | 12.5 |
at Southeastern La. | 3/01/14 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 4.9 | 4 | 0 | 2 | 4 | 0 | 0 | 11 | 12.4 |
ORAL ROBERTS | 3/6/14 | * | 23 | 4-5 | .800 | 2-2 | 1.000 | 6-7 | .857 | 2 | 2 | 4 | 4.9 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 12.6 |
CENTRAL ARKANSAS | 3/8/14 | * | 31 | 7-9 | .778 | 1-2 | .500 | 9-10 | .900 | 2 | 6 | 8 | 5.0 | 3 | 0 | 3 | 1 | 0 | 1 | 24 | 12.9 |
vs Northwestern State | 03/14/14 | * | 21 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.0 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | 12.7 |
vs Sam Houston State | 03/15/14 | * | 31 | 8-10 | .800 | 1-2 | .500 | 2-3 | .667 | 3 | 2 | 5 | 5.0 | 3 | 0 | 4 | 2 | 0 | 2 | 19 | 12.9 |
vs VCU | 3/21/14 | * | 40 | 4-5 | .800 | 1-1 | 1.000 | 3-6 | .500 | 1 | 9 | 10 | 5.1 | 3 | 0 | 4 | 3 | 0 | 3 | 12 | 12.9 |
vs UCLA | 3/23/14 | * | 34 | 10-17 | .588 | 0-2 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 5.3 | 2 | 0 | 1 | 3 | 1 | 0 | 22 | 13.1 |
Totals | 35 | 994 | 175-308 | .568 | 14-39 | .359 | 96-131 | .733 | 81 | 105 | 186 | 5.3 | 111 | 5 | 75 | 55 | 9 | 38 | 460 | 13.1 | |
Games played: 35 | Rebounds/game: 5.3 | ||||||||||||||||||||
Points/game: 13.1 | Assists/game: 2.1 | ||||||||||||||||||||
FG Pct: 56.8 | Turnovers/game: 1.6 | ||||||||||||||||||||
3FG Pct: 35.9 | Assist/turnover ratio: 1.4 | ||||||||||||||||||||
FT Pct: 73.3 | Steals/game: 1.1 | ||||||||||||||||||||
Blocks/game: 0.3 |