.
12/22/2003 12:00:00 AM | Women's Basketball
Dec. 22, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Arkansas State
12/21/03 2 p.m. at Jonesboro, Ark. -- Convocation Center
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 0-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mills, LaToya f 3 5 0 0 4 6 0 4 4 5 10 0 2 0 0 20
44 Szymanski, Stacey f 0 1 0 0 0 0 0 1 1 5 0 0 2 0 1 18
01 Muhammad, Jaliyla g 0 3 0 1 3 4 0 3 3 4 3 2 5 0 0 30
14 Killingsworth, Kirby g 2 4 1 3 3 4 0 3 3 2 8 1 2 1 3 20
23 Carr, Nikki g 2 8 0 3 6 10 1 1 2 4 10 1 3 0 1 29
02 Bowman, Alex 8 15 3 5 4 4 0 2 2 4 23 0 2 0 2 25
03 Simpson, Jennifer 2 2 1 1 2 2 0 0 0 1 7 0 2 0 0 14
15 Butler, Zedralyn 1 2 0 0 0 0 1 3 4 2 2 0 3 0 0 17
20 Perkins, Tiffany 1 3 0 2 2 2 1 1 2 3 4 0 2 0 0 7
35 Edwards, Evelyn 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
45 Smith, Kendria 3 4 0 0 0 1 1 2 3 4 6 0 1 0 0 17
TEAM ........................................ 2 2 4
TOTALS 22 47 5 15 24 33 6 22 28 34 73 4 26 1 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-47 .468 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-33 .727 Game: .727 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Arkansas State 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 Shelby, Brooke f 1 2 0 0 1 2 1 1 2 4 3 0 1 0 0 24
42 Schrock, Vanessa f 4 6 0 0 4 6 2 3 5 3 12 1 2 0 1 27
03 Sims, Rudy g 4 8 1 3 7 9 1 2 3 4 16 2 3 0 2 22
11 Abraham, Amber g 6 10 5 8 1 2 2 3 5 2 18 1 2 0 1 23
23 Webster, Catrice g 3 3 0 0 0 0 1 3 4 1 6 2 4 0 2 21
01 Caraway, Katie 0 4 0 3 3 4 1 1 2 3 3 0 0 0 0 20
20 Hornbeck, Emily 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
33 Lane, Zaneta 1 3 0 0 3 4 2 4 6 4 5 1 3 0 1 18
34 Davie, Adrianne 6 8 0 0 7 14 4 3 7 2 19 0 1 0 1 17
40 Carter, Ali 2 10 1 3 4 4 1 3 4 3 9 1 1 1 3 22
50 Christian, Tabitha 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 27 57 7 19 30 45 16 24 40 27 91 8 17 1 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-57 .474 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 30-45 .667 Game: .667 0, 7
--------------------------------------------------------------------------------
OFFICIALS: Cindy Knett, Paul Hibely, Glen Dixon
TECHNICAL FOULS:
Stephen F. Austin - none
Arkansas State - none
ATTENDANCE: 935
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 34 39 73
Arkansas State 48 43 91



