.
12/13/2003 12:00:00 AM | Women's Basketball
Dec. 13, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma Sooners vs Stephen F. Austin
12/13/03 2:00 pm at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Oklahoma Sooners 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton f 4 7 0 1 0 2 0 2 2 1 8 2 4 0 1 25
14 Preston, Beky c 1 3 0 0 3 4 1 5 6 2 5 2 1 0 1 25
05 Villarroel, Maria g 10 12 1 2 3 7 1 0 1 1 24 2 1 1 2 28
34 Higgins, Erin g 1 3 1 2 0 0 0 1 1 0 3 0 2 0 0 14
35 Jackson, Dionnah g 7 13 1 5 0 0 0 6 6 0 15 5 2 0 2 26
11 Andrews, Laura 1 6 0 4 1 1 2 1 3 0 3 2 0 0 1 16
12 Shoush, Lauren 3 7 0 2 0 0 0 0 0 1 6 0 2 0 0 16
20 Moore, Kendra 1 1 0 0 2 4 0 2 2 2 4 0 0 0 0 6
24 Rush, Leah 2 6 0 1 1 2 3 3 6 2 5 1 1 0 0 14
31 Wadsworth, Antoinett 1 2 0 0 0 2 1 0 1 1 2 0 0 0 0 4
32 Sanchez, Krista 0 1 0 1 1 2 0 1 1 0 1 1 1 0 1 7
33 Brown, Britney 1 2 0 0 1 2 0 1 1 1 3 1 0 0 1 17
50 Walker, Casey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 7 2 9
TOTALS 32 63 3 18 12 26 15 24 39 12 79 16 14 1 9 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 14-30 .467 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 9 .111 Game: .167 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 8-21 .381 Game: .462 6
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mills, LaToya f 4 10 0 0 0 0 6 5 11 4 8 1 2 0 4 32
44 Szymanski, Stacey f 1 3 0 0 4 6 0 4 4 2 6 1 2 0 0 22
14 Killingsworth, Kirby g 4 13 2 7 0 2 2 1 3 4 10 3 3 0 0 28
20 Perkins, Tiffany g 1 4 0 2 0 0 0 1 1 2 2 1 9 0 2 17
23 Carr, Nikki g 0 3 0 1 0 0 0 0 0 4 0 3 3 0 1 18
01 Muhammad, Jaliyla 0 1 0 0 0 0 0 2 2 2 0 1 2 0 0 14
02 Bowman, Alex 0 2 0 0 0 0 1 0 1 2 0 2 0 0 0 9
12 Vinson, Britany 7 12 4 7 0 0 0 3 3 1 18 1 2 0 0 33
15 Butler, Zedralyn 4 8 0 0 0 1 2 3 5 4 8 1 2 0 0 27
TEAM ........................................ 2 6 8 2
TOTALS 21 56 6 17 4 9 13 25 38 25 52 14 27 0 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 10-28 .357 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 7 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 2- 4 .500 Game: .444 2
--------------------------------------------------------------------------------
OFFICIALS: Scotty Hermann, Fred Lerma, Eric Koch
TECHNICAL FOULS:
Oklahoma Sooners - none
Stephen F. Austin - none
ATTENDANCE: 1685
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma Sooners 42 37 79
Stephen F. Austin 28 24 52



