Ladyjack Basketball Crushes The Northwestern State Lady Demons
1/13/2001 12:00:00 AM | Women's Basketball
Jan. 13, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern State University vs Stephen F. Austin State Univ.
01/13/01 2:00PM at Nacogdoches,Texas-William R Johnson Col.
--------------------------------------------------------------------------------
VISITORS: Northwestern State University 8-5, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Newman, Jamila c 1 8 0 1 0 1 1 4 5 3 2 0 2 1 1 23
12 Vernon, Nikki g 6 7 0 0 4 7 4 8 12 5 16 1 4 0 2 35
20 Grieder, Katherine g 3 6 1 2 1 1 1 2 3 3 8 0 3 0 0 18
21 Means, Anna g 3 9 0 1 5 6 0 1 1 1 11 6 2 0 0 35
30 Converse, Kia g 7 15 1 4 1 2 2 6 8 2 16 0 1 0 2 36
13 Dobin, LaTerrica 2 12 0 3 4 5 0 4 4 2 8 2 4 0 2 26
31 Huey, Emily 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 8
35 Callais, Jami 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 9
52 Swanigan, Katrina 1 6 0 0 0 0 0 1 1 2 2 0 0 0 0 10
TEAM ........................................ 5 2 7
TOTALS 23 66 2 11 15 22 13 29 42 21 63 9 17 1 8 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 13-34 .382 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 0- 4 .000 Game: .182 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 5- 8 .625 Game: .682 2
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin State Univ. 13-3, 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
52 Collins, Amy f 3 10 0 4 2 2 2 7 9 2 8 2 3 2 2 25
42 Rater, Tami c 5 9 0 0 1 4 2 3 5 3 11 0 0 0 0 17
24 Winters, Lashinda g 4 8 0 0 1 2 1 3 4 3 9 3 2 0 0 31
31 Wright, Nathesia g 3 9 1 1 3 4 3 3 6 2 10 2 3 0 0 29
32 Prater, Latisha g 4 10 2 4 3 4 1 4 5 0 13 4 2 0 0 28
12 Guild, Jessica 0 1 0 0 0 0 0 1 1 3 0 5 0 0 3 17
20 Guild, Nicole 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
22 Baxter, Adrienne 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1
23 Mays, Tabitha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Dilworth, Chaquita 5 7 0 0 3 4 1 6 7 5 13 0 2 0 1 17
34 Brown, Patricia 2 5 0 0 4 5 2 0 2 0 8 1 1 0 0 12
41 Grant, Yolanda 3 9 0 2 0 1 4 3 7 3 6 1 1 0 0 18
50 Jamerson, Christina 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TEAM ........................................ 1 4 5 2
TOTALS 30 70 3 11 17 26 18 34 52 23 80 18 16 2 6 200
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 13-34 .382 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 6 .167 Game: .273 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-15 .533 Game: .654 3
--------------------------------------------------------------------------------
OFFICIALS: Harris, Stilagiano and Pflugharpt
TECHNICAL FOULS:
Northwestern State University - none
Stephen F. Austin State Univ. - none
ATTENDANCE: 2,467
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern State University 32 31 63
Stephen F. Austin State Univ. 45 35 80