Game Center for Men's Basketball at Chicago State on 2/10/2022
Record: 16-8,8-4 WACvs

SFA
CSU

Record: 6-18,2-9 WAC
81
Final
Feb. 10th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 43 | 81 |
![]() | 29 | 32 | 61 |
| Full Box Score | |||
Game Info
February 10, 2022
7:00 pm
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 22-56 |
|---|---|---|
Field Goal Percentage | 48.4% | 39.3% |
Three Point: Made-Attempted | 5-17 | 9-24 |
Three Point Percentage | 29.4% | 37.5% |
Free Throws: Made-Attempted | 16-24 | 8-16 |
Free Throw Percentage | 66.7% | 50.0% |
Rebounds | 42 | 31 |
Assists | 16 | 12 |
Turnovers | 15 | 20 |
Blocks | 5 | 2 |
Steals | 13 | 5 |
Game Leaders
Game Info
February 10, 2022
7:00 pm
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






