Game Center for Men's Basketball at Northwestern State on 11/28/2021
Record: 5-2,0-0 WACvs

SFA
NW

Record: 1-6,0-0 Southland
72
Final
Nov. 28th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 33 | 72 |
![]() | 35 | 33 | 68 |
| Full Box Score | |||
Game Info
November 28, 2021
3:00 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 28-61 |
|---|---|---|
Field Goal Percentage | 45.2% | 45.9% |
Three Point: Made-Attempted | 7-23 | 9-19 |
Three Point Percentage | 30.4% | 47.4% |
Free Throws: Made-Attempted | 9-15 | 3-7 |
Free Throw Percentage | 60.0% | 42.9% |
Rebounds | 37 | 38 |
Assists | 11 | 21 |
Turnovers | 15 | 16 |
Blocks | 10 | 3 |
Steals | 9 | 10 |
Game Leaders
Game Info
November 28, 2021
3:00 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






