Game Center for Women's Basketball at Northwestern State University on 1/20/2021
Record: 13-2,5-0 Southlandvs

SFA
NW

Record: 0-9,0-4 Southland
87
Final
Jan. 20th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 21 | 24 | 18 | 87 |
![]() | 2 | 10 | 6 | 10 | 28 |
| Full Box Score | |||||
Game Info
January 20, 2021
6:30 PM
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 8-55 |
|---|---|---|
Field Goal Percentage | 54.4% | 14.5% |
Three Point: Made-Attempted | 13-32 | 0-13 |
Three Point Percentage | 40.6% | 0.0% |
Free Throws: Made-Attempted | 12-17 | 12-18 |
Free Throw Percentage | 70.6% | 66.7% |
Rebounds | 51 | 26 |
Assists | 22 | 2 |
Turnovers | 18 | 16 |
Blocks | 11 | 0 |
Steals | 4 | 4 |
Game Leaders
Game Info
January 20, 2021
6:30 PM
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





