Game Center for Men's Basketball at Sam Houston State University on 3/6/2021
Record: 16-5,12-3 Southlandvs

SFA
SHSU

Record: 19-8,13-3 Southland
64
Final
Mar. 6th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 19 | 40 | 59 |
| Full Box Score | |||
Game Info
March 06, 2021
5:00 PM
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 18-57 |
|---|---|---|
Field Goal Percentage | 46.0% | 31.6% |
Three Point: Made-Attempted | 1-9 | 6-29 |
Three Point Percentage | 11.1% | 20.7% |
Free Throws: Made-Attempted | 17-25 | 17-22 |
Free Throw Percentage | 68.0% | 77.3% |
Rebounds | 42 | 32 |
Assists | 7 | 6 |
Turnovers | 22 | 18 |
Blocks | 5 | 5 |
Steals | 8 | 9 |
Game Leaders
Game Info
March 06, 2021
5:00 PM
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






