Game Center for Men's Basketball at East Texas A&M University on 2/17/2025
Record: 14-13,7-9 Southlandvs

SFA
ETAMU

Record: 3-24,1-15 Southland
76
Final
Feb. 17th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 37 | 76 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 24-61 |
|---|---|---|
Field Goal Percentage | 51.9% | 39.3% |
Three Point: Made-Attempted | 8-15 | 8-23 |
Three Point Percentage | 53.3% | 34.8% |
Free Throws: Made-Attempted | 14-24 | 18-20 |
Free Throw Percentage | 58.3% | 90.0% |
Rebounds | 37 | 30 |
Assists | 16 | 19 |
Turnovers | 18 | 13 |
Blocks | 7 | 4 |
Steals | 9 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






