Game Center for Women's Basketball at North Texas on 11/16/2022
Record: 3-1,0-0 WACvs

SFA
UNT

Record: 1-1,0-0 C-USA
80
Final
Nov. 16th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 30 | 25 | 12 | 80 |
![]() | 12 | 9 | 7 | 21 | 49 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-68 | 21-62 |
|---|---|---|
Field Goal Percentage | 44.1% | 33.9% |
Three Point: Made-Attempted | 6-18 | 4-21 |
Three Point Percentage | 33.3% | 19.0% |
Free Throws: Made-Attempted | 14-20 | 3-8 |
Free Throw Percentage | 70.0% | 37.5% |
Rebounds | 52 | 31 |
Assists | 17 | 9 |
Turnovers | 14 | 19 |
Blocks | 6 | 7 |
Steals | 12 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






