Game Center for Women's Basketball at Southern Utah on 2/18/2023
Record: 22-5,12-3 WACvs

SFA
SUU

Record: 17-8,13-1 WAC
59
Final
Feb. 18th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 16 | 14 | 59 |
![]() | 14 | 23 | 12 | 18 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 22-45 |
|---|---|---|
Field Goal Percentage | 35.1% | 48.9% |
Three Point: Made-Attempted | 3-19 | 4-7 |
Three Point Percentage | 15.8% | 57.1% |
Free Throws: Made-Attempted | 16-20 | 19-29 |
Free Throw Percentage | 80.0% | 65.5% |
Rebounds | 25 | 36 |
Assists | 7 | 15 |
Turnovers | 14 | 20 |
Blocks | 2 | 4 |
Steals | 10 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






