Stephen F. Austin vs Lamar University
Stephen F. Austin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bogues, Shannon | * | 37 | 9 - 18 | 3 - 6 | 5 - 5 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 26 |
| 4 | Fitzgerald, Davonte | * | 34 | 7 - 17 | 2 - 6 | 2 - 5 | 0 - 8 | 8 | 2 | 3 | 1 | 1 | 0 | 18 |
| 1 | Harris, Kevon | * | 28 | 4 - 8 | 1 - 4 | 7 - 8 | 2 - 4 | 6 | 5 | 5 | 2 | 0 | 2 | 16 |
| 24 | Nieminen, Samuli | * | 16 | 1 - 3 | 1 - 1 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Bain, Nathan | * | 25 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Walker, Oddyst | 24 | 3 - 5 | 3 - 4 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 32 | Grujic, Jovan | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Comeaux, John | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3 | Seraille, Mitchell | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cole, Rance | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ruiz, Edward | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hughes, Jock | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 10-23 | 19-26 | 6-28 | 34 | 19 | 13 | 6 | 1 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-12 | 6-8 |
| 51.7% | 58.3% | 75.0% | |
| 2nd Half | 10-26 | 3-11 | 13-18 |
| 38.5% | 27.3% | 72.2% | |
| Total | 25-55 | 10-23 | 19-26 |
| 45.5% | 43.5% | 73.1% |
Technical Fouls: Harris, Kevon (1); Team (1)
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 14
Lamar University - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Garth | * | 40 | 5 - 12 | 4 - 9 | 6 - 8 | 1 - 3 | 4 | 4 | 6 | 0 | 1 | 1 | 20 |
| 11 | Josh Nzeakor | * | 37 | 8 - 8 | 0 - 0 | 1 - 6 | 2 - 7 | 9 | 1 | 1 | 0 | 0 | 1 | 17 |
| 00 | Jordan Hunter | * | 23 | 3 - 10 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 9 |
| 22 | Christian Barrett | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 4 | 3 | 3 | 0 | 0 | 4 |
| 12 | V.j. Holmes | * | 18 | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 2 | 4 | 0 | 0 | 0 | 3 |
| 13 | Davion Buster | 30 | 7 - 17 | 7 - 15 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 0 | 21 | |
| 14 | Edwin Jeudy | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 5 | Avery Sullivan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Michael Kolawole | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Jordan Foster | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | T.j. Atwood | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grehlon Easter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Laquarious Paige | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 14-34 | 11-20 | 10-28 | 38 | 20 | 23 | 9 | 2 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 6-17 | 4-5 |
| 46.9% | 35.3% | 80.0% | |
| 2nd Half | 13-28 | 8-17 | 7-15 |
| 46.4% | 47.1% | 46.7% | |
| Total | 28-60 | 14-34 | 11-20 |
| 46.7% | 41.2% | 55.0% |
Technical Fouls: Christian Barrett (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 28












