Texas Wesleyan vs SFA
 Texas Wesleyan - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jones, Juwan | * | 29 | 3 - 11 | 2 - 4 | 4 - 4 | 2 - 0 | 2 | 2 | 1 | 8 | 0 | 1 | 12 | 
| 12 | Thomas, Rob | * | 33 | 3 - 5 | 1 - 2 | 4 - 5 | 1 - 1 | 2 | 2 | 9 | 3 | 1 | 0 | 11 | 
| 32 | Lwal Diing, Diing | * | 27 | 3 - 6 | 2 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | 
| 1 | Torres, Julian | * | 18 | 3 - 6 | 1 - 2 | 3 - 3 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 0 | 10 | 
| 3 | Lorenzen, Sam | * | 30 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 13 | Cook-green, Joe | 13 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | |
| 34 | Brazeal, Dare | 30 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 4 | 2 | 2 | 2 | 0 | 6 | |
| 4 | Smith, Sam | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 10 | Flakes, Justin | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sallee, Peyton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 12-23 | 13-14 | 9-19 | 28 | 15 | 16 | 21 | 3 | 2 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-27 | 5-8 | 4-4 | 
| 55.6% | 62.5% | 100.0% | |
| 2nd Half | 8-23 | 7-15 | 9-10 | 
| 34.8% | 46.7% | 90.0% | |
| Total | 23-50 | 12-23 | 13-14 | 
| 46.0% | 52.2% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  6 time(s) 
Points in the Paint:  18
Fast Break Points:  3
Lead Changed  8 time(s) 
Points off Turnovers:  7
Bench Points:  19
 SFA - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bogues, Shannon | * | 36 | 7 - 14 | 4 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 6 | 1 | 0 | 1 | 21 | 
| 4 | Fitzgerald, Davonte | * | 18 | 6 - 9 | 1 - 3 | 1 - 1 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 1 | 14 | 
| 1 | Harris, Kevon | * | 35 | 2 - 6 | 2 - 6 | 4 - 6 | 1 - 2 | 3 | 3 | 5 | 4 | 0 | 2 | 10 | 
| 23 | Bain, Nathan | * | 27 | 5 - 7 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 
| 32 | Grujic, Jovan | * | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
| 25 | Nicholas, Karl | 11 | 4 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | |
| 3 | Seraille, Mitchell | 21 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 1 | 7 | |
| 24 | Nieminen, Samuli | 21 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 11 | Walker, Oddyst | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Hughes, Jock | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Walton, Aaron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cole, Rance | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-59 | 8-20 | 15-22 | 11-19 | 30 | 19 | 18 | 10 | 2 | 7 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-31 | 4-11 | 5-8 | 
| 45.2% | 36.4% | 62.5% | |
| 2nd Half | 16-28 | 4-9 | 10-14 | 
| 57.1% | 44.4% | 71.4% | |
| Total | 30-59 | 8-20 | 15-22 | 
| 50.8% | 40.0% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  6 time(s) 
Points in the Paint:  40
Fast Break Points:  17
Lead Changed  8 time(s) 
Points off Turnovers:  21
Bench Points:  24













