2017 SB HTML Stats
Stephen F. Austin
Season Statistics|
|
• Record: 17-33 • Home: 7-7 • Away: 4-20 • Neutral: 6-6 • Conference: 9-15 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lewis, Brittany | .336 | 50-50 | 149 | 21 | 50 | 10 | 0 | 7 | 20 | 81 | .544 | 17 | 2 | 16 | 0 | .406 | 2 | 0 | 0-0 | 314 | 6 | 5 | .985 |
| Hornberger, Kiriany | .310 | 43-42 | 129 | 17 | 40 | 4 | 0 | 4 | 16 | 56 | .434 | 13 | 0 | 23 | 3 | .371 | 1 | 2 | 0-0 | 0 | 0 | 1 | .000 |
| Landry, Amber | .290 | 47-47 | 145 | 15 | 42 | 8 | 1 | 5 | 17 | 67 | .462 | 9 | 3 | 26 | 0 | .344 | 0 | 1 | 0-0 | 146 | 45 | 7 | .965 |
| Clark, Katie | .229 | 29-21 | 70 | 7 | 16 | 2 | 0 | 0 | 6 | 18 | .257 | 0 | 2 | 9 | 0 | .247 | 1 | 1 | 3-3 | 26 | 1 | 1 | .964 |
| Wolfe, Emily | .220 | 50-50 | 132 | 13 | 29 | 8 | 1 | 0 | 8 | 39 | .295 | 9 | 0 | 28 | 0 | .270 | 0 | 2 | 0-1 | 83 | 97 | 16 | .918 |
| Holloway, Autumn | .200 | 43-32 | 105 | 6 | 21 | 0 | 1 | 0 | 9 | 23 | .219 | 4 | 0 | 13 | 0 | .225 | 2 | 1 | 0-1 | 57 | 40 | 7 | .933 |
| Fraccastoro, Taylor | .200 | 36-27 | 85 | 8 | 17 | 1 | 0 | 2 | 4 | 24 | .282 | 2 | 1 | 26 | 0 | .227 | 0 | 1 | 1-2 | 85 | 13 | 7 | .933 |
| Clements, Madison | .198 | 50-47 | 106 | 8 | 21 | 3 | 0 | 0 | 9 | 24 | .226 | 6 | 4 | 21 | 0 | .267 | 0 | 5 | 0-0 | 79 | 3 | 2 | .976 |
| Becker, Lauren | .196 | 46-45 | 102 | 7 | 20 | 3 | 0 | 1 | 10 | 26 | .255 | 19 | 2 | 17 | 0 | .331 | 1 | 11 | 0-0 | 51 | 74 | 3 | .977 |
| Huie, Tanna | .186 | 37-30 | 86 | 5 | 16 | 1 | 0 | 0 | 1 | 17 | .198 | 9 | 4 | 20 | 1 | .293 | 0 | 0 | 0-0 | 43 | 1 | 2 | .957 |
| Selman, Madison | .179 | 21-12 | 39 | 0 | 7 | 2 | 0 | 0 | 0 | 9 | .231 | 1 | 2 | 7 | 1 | .238 | 0 | 0 | 0-0 | 12 | 12 | 5 | .828 |
| Crawford, Brittany | .161 | 38-23 | 62 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .210 | 2 | 2 | 12 | 1 | .212 | 0 | 3 | 1-1 | 31 | 1 | 1 | .970 |
| Herron, Karli | .145 | 36-22 | 62 | 7 | 9 | 1 | 0 | 1 | 3 | 13 | .210 | 7 | 0 | 14 | 0 | .232 | 0 | 0 | 0-1 | 23 | 1 | 0 | 1.000 |
| Vick, Taylor | .000 | 9-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Blackwell, Lora | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .233 | 50-50 | 1279 | 121 | 298 | 46 | 3 | 20 | 106 | 410 | .321 | 100 | 22 | 236 | 6 | .298 | 7 | 27 | 5-9 | 965 | 374 | 61 | .956 |
| Opponents | .272 | 50-50 | 1259 | 191 | 343 | 59 | 11 | 16 | 171 | 472 | .375 | 168 | 25 | 195 | 9 | .366 | 14 | 30 | 45-66 | 1001 | 377 | 43 | .970 |
| LOB - Team (316), Opp (344). DPs turned - Team (13), Opp (12). CI - Team (2), Fraccastoro 2, Opp (1). IBB - Team (1), Wolfe, Emily 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Guffey, Callee | 2.18 | 9-13 | 34-22 | 14 | 4/1 | 2 | 148.0 | 133 | 59 | 46 | 40 | 92 | 28 | 6 | 6 | 554 | .240 | 6 | 11 | 0 | 4 | 14 |
| Vance, Halie | 3.50 | 1-5 | 9-4 | 0 | 0/0 | 0 | 24.0 | 29 | 23 | 12 | 14 | 10 | 5 | 1 | 2 | 102 | .284 | 3 | 0 | 2 | 0 | 2 |
| Llinas, Jordan | 3.69 | 5-7 | 18-14 | 2 | 0/1 | 0 | 62.2 | 82 | 46 | 33 | 43 | 28 | 17 | 2 | 1 | 253 | .324 | 2 | 7 | 0 | 4 | 6 |
| Sikes, Makayla | 4.10 | 2-8 | 25-10 | 3 | 0/0 | 1 | 85.1 | 94 | 60 | 50 | 69 | 64 | 9 | 2 | 6 | 339 | .277 | 8 | 7 | 2 | 6 | 8 |
| Hornberger, Kiriany | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.11 | 17-33 | 50-50 | 19 | 5/1 | 3 | 321.2 | 343 | 191 | 143 | 168 | 195 | 59 | 11 | 16 | 1259 | .272 | 19 | 25 | 4 | 14 | 30 |
| Opponents | 1.76 | 33-17 | 50-50 | 31 | 10/4 | 6 | 333.2 | 298 | 121 | 84 | 100 | 236 | 46 | 3 | 20 | 1279 | .233 | 14 | 22 | 4 | 7 | 27 |
| PB - Team (12), Fraccastoro 6, Landry, Ambe 6, Opp (8). SBA/ATT - Landry, Ambe (25-37), Fraccastoro (20-28), Guffey, Call (17-24), Llinas, Jord (10-17), Sikes, Makay (10-17), Vance, Halie (8-8). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sikes, Makayla | 39 | 2 | 37 | 0 | 1.000 | 0 | 10 | 7 | .588 | 0 | 0 |
| Herron, Karli | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vance, Halie | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Lewis, Brittany | 325 | 314 | 6 | 5 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| Becker, Lauren | 128 | 51 | 74 | 3 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Clements, Madison | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Guffey, Callee | 36 | 10 | 25 | 1 | .972 | 2 | 17 | 7 | .708 | 0 | 0 |
| Crawford, Brittany | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Landry, Amber | 198 | 146 | 45 | 7 | .965 | 0 | 25 | 12 | .676 | 6 | 0 |
| Clark, Katie | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Huie, Tanna | 46 | 43 | 1 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Fraccastoro, Taylor | 105 | 85 | 13 | 7 | .933 | 0 | 20 | 8 | .714 | 6 | 2 |
| Holloway, Autumn | 104 | 57 | 40 | 7 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Emily | 196 | 83 | 97 | 16 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
| Vick, Taylor | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Selman, Madison | 29 | 12 | 12 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
| Llinas, Jordan | 9 | 1 | 6 | 2 | .778 | 0 | 10 | 7 | .588 | 0 | 0 |
| Hornberger, Kiriany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chambers, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blackwell, Lora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1400 | 965 | 374 | 61 | .956 | 13 | 45 | 21 | .682 | 12 | 2 |
| Opponents | 1421 | 1001 | 377 | 43 | .970 | 12 | 5 | 4 | .556 | 8 | 1 |
|
|
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Stephen F. Austin | 19 | 9 | 22 | 6 | 31 | 12 | 17 | 5 | 121 |
| Opponents | 33 | 23 | 36 | 38 | 30 | 17 | 10 | 4 | 191 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 1-11 | 2-8 | 5-1 | 1-1 | 5-0 | 0-1 | 1-1 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-1 | 5-6 | 0-8 | 1-3 | 0-4 | 1-3 | 0-0 | 0-4 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 7-5 | 11-5 | 10-2 | 12-3 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 2-17 | 2-22 | 2-23 | 1-20 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-17 | 8-11 | 4-6 | 5-8 | 3-5 | 3-7 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2353 | 12 | 196 |
| AWAY | 10224 | 35 | 292 |
| TOTAL | 12577 | 47 | 267 |