SFA In Second At Mean Green Classic
9/14/2004 12:00:00 AM | Men's Golf
Sept. 14, 2004
Cobb/Ferrell Mean Green Classi Lantana Golf Club Lantana, TX Dates: 09/13 - 09/14 (Today:09-13-2004) Par: 72 Yardage: 7120
Fin. School Scores
1 North Texas, U. of 283 291 574 T 3 Reid McPherson 69 73 142 T 3 Andreas Kali-Nilsson 70 72 142 T 12 Jason Lindgren 71 74 145 T 12 Anthony Broussard 73 72 145 T 30 Brian Hatter 74 75 149
2 Stephen F. Austin St 293 286 579 T 1 Brian Grossman 71 70 141 T 8 Chad Spencer 72 72 144 T 30 Jeremy Ice 77 72 149 T 38 Trevor Sauntry 73 78 151 T 47 James MacLeod 80 72 152
3 Houston, Univ. of 292 289 581 T 3 Ricky Romano 69 73 142 7 Zach Mowbray 74 69 143 T 16 Pablo Acuna 73 73 146 T 38 Jordan Irwin 76 75 151 T 38 Jordan Hasbrook 77 74 151
4 Arkansas-Little Rock 294 294 588 T 3 Patrick Sullivan 72 70 142 T 16 Cristobal Flanagan 71 75 146 T 23 Lee Sanders 74 74 148 T 47 Raul Sanz 77 75 152 75 Juan Sanz 86 84 170
5 Arkansas State U. 297 294 591 T 8 Tommy Murray 73 71 144 T 30 Michael Barre 77 72 149 T 38 Andrew Ross 73 78 151 T 52 Ryan Knoll 81 73 154 T 64 Nick Crisco 74 83 157
6 Middle Tennessee St. 292 300 592 T 12 Blake Bivens 68 77 145 T 12 Josh Nelms 72 73 145 T 30 Nick Bailes 73 76 149 T 49 Brandon Burris 79 74 153 T 67 Patrick McLennan 80 78 158
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Cobb/Ferrell Mean Green Classi Lantana Golf Club Lantana, TX Dates: 09/13 - 09/14 (Today:09-13-2004) Par: 72 Yardage: 7120
Fin. School Scores
T 7 Sam Houston St. U. 307 289 596 T 23 Robert Gwin 77 71 148 T 23 Donald Jefferson 78 70 148 T 30 Matt Bohlig 74 75 149 T 38 Brian Bohlig 78 73 151 T 52 Greg Vacikonis 79 75 154
T 7 Texas-San Antonio 305 291 596 T 18 John Elizondo 74 73 147 T 18 Matt Johnston 75 72 147 T 23 Nick Olivarri 79 69 148 T 52 Philipp Krohn 77 77 154 T 67 Shane Costelloe 79 79 158
T 7 Louisiana Tech Univ. 295 301 596 T 1 Preston Smith 73 68 141 T 38 Logan Reister 75 76 151 T 49 Nathan Pierot 72 81 153 T 49 Derek Busby 75 78 153 T 60 Tyler Trichekl 77 79 156
10 Louisiana-Lafayette 297 300 597 T 8 Peter Badawy 73 71 144 T 23 Marc Noel 72 76 148 T 38 Justin Lowe 76 75 151 T 52 Morgan Landry 76 78 154 T 60 B.C. Thibeaux III 76 80 156
11 Texas State Univer. 309 293 602 T 23 Ryan Cromwell 79 69 148 T 23 Deret Fromme 74 74 148 T 38 Everette Nini 78 73 151 T 60 Kyle Maze 78 78 156 T 64 Eddie Martinez 80 77 157
12 Western Kentucky U. 302 302 604 T 8 Nick Johnston 73 71 144 T 35 Parker Scarbro 77 73 150 T 38 Robby Shaw 74 77 151 70 Troy Hawkins 78 81 159 T 73 Brent Long 78 83 161
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Cobb/Ferrell Mean Green Classi Lantana Golf Club Lantana, TX Dates: 09/13 - 09/14 (Today:09-13-2004) Par: 72 Yardage: 7120
Fin. School Scores
13 Oral Roberts Univ. 316 294 610 T 18 Daniel Coughlin 75 72 147 T 18 Dax Murray 74 73 147 T 67 Andreas Christensson 81 77 158 T 71 Mauricio Tamez 86 74 160 T 73 Ian Ross 86 75 161
14 Rhode Island, U. of 301 313 614 T 35 Ben Spitz 74 76 150 T 52 Jesse Larson 74 80 154 T 57 Jay Pannone 77 78 155 T 60 Kenneth Fahey 76 80 156 T 64 Chad Spencer 78 79 157
Fin. Individuals School Scores
T 18 Tim Martin UTSA 73 74 147 T 35 Glyn Bateman LA-Lafayet 76 74 150 T 57 Austin Watson N. Texas 76 79 155 T 57 Austin Welch N. Texas 75 80 155 T 71 Chris Woodard Ark. St. 82 78 160
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


