Stephen F. Austin vs Nicholls
Stephen F. Austin - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-12 | 14-19 |
35.7% | 25.0% | 73.7% | |
2nd Half | 13-22 | 0-4 | 15-22 |
59.1% | 0.0% | 68.2% | |
Total | 23-50 | 3-16 | 29-41 |
46.0% | 18.8% | 70.7% |
Technical Fouls: Charles, TY (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 31
Nicholls - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Peters, Roddy | * | 32 | 7 - 21 | 0 - 2 | 12 - 13 | 3 - 9 | 12 | 4 | 3 | 7 | 0 | 3 | 26 |
3 | Rutledge, Lafayette | * | 40 | 6 - 19 | 6 - 18 | 6 - 6 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 3 | 24 |
25 | Johnson, Kevin | * | 39 | 3 - 9 | 1 - 2 | 0 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 3 | 7 |
35 | Jackson, Kimani | * | 15 | 1 - 3 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 5 | 0 | 3 | 0 | 0 | 4 |
2 | Powell, Jahvaughn | * | 24 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 |
22 | Lyons, Ryghe | 16 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | |
24 | Regis, Daniel | 30 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
00 | Robertin, Legend | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
40 | Repichowski, Stevie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Young, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-59 | 7-22 | 25-33 | 12-22 | 34 | 29 | 8 | 16 | 2 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-31 | 3-11 | 12-16 |
19.4% | 27.3% | 75.0% | |
2nd Half | 11-28 | 4-11 | 13-17 |
39.3% | 36.4% | 76.5% | |
Total | 17-59 | 7-22 | 25-33 |
28.8% | 31.8% | 75.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 19
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 3