Stephen F. Austin vs Abilene Christian
 Stephen F. Austin - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Kevon | * | 36 | 7 - 11 | 4 - 5 | 5 - 9 | 5 - 2 | 7 | 1 | 2 | 4 | 0 | 1 | 23 | 
| 3 | Gilmore III, Leon | * | 29 | 5 - 9 | 0 - 1 | 6 - 10 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 1 | 16 | 
| 11 | Canete, Ivan | * | 30 | 4 - 12 | 0 - 5 | 5 - 5 | 2 - 2 | 4 | 3 | 4 | 1 | 1 | 5 | 13 | 
| 22 | Holyfield, TJ | * | 36 | 2 - 10 | 0 - 3 | 5 - 6 | 2 - 5 | 7 | 3 | 1 | 2 | 1 | 1 | 9 | 
| 00 | Augustin, Aaron | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Comeaux, John | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | |
| 5 | Bogues, Shannon | 27 | 2 - 10 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | |
| 4 | Charles, TY | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | |
| 24 | Nieminen, Samuli | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bain, Nathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grujic, Jovan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 4-17 | 26-36 | 18-22 | 40 | 24 | 10 | 14 | 2 | 11 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-34 | 3-12 | 6-11 | 
| 35.3% | 25.0% | 54.5% | |
| 2nd Half | 11-25 | 1-5 | 20-25 | 
| 44.0% | 20.0% | 80.0% | |
| Total | 23-59 | 4-17 | 26-36 | 
| 39.0% | 23.5% | 72.2% | 
 Technical Fouls:  Team (1)
Second Chance Points:  18
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  13
 Abilene Christian - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Foster, Tevin | * | 34 | 4 - 7 | 3 - 6 | 9 - 10 | 0 - 0 | 0 | 4 | 3 | 5 | 0 | 0 | 20 | 
| 1 | Lewis, Jaren | * | 36 | 4 - 6 | 0 - 0 | 5 - 5 | 2 - 5 | 7 | 4 | 2 | 4 | 4 | 2 | 13 | 
| 5 | Ricks, Payten | * | 29 | 2 - 9 | 1 - 4 | 6 - 8 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 1 | 11 | 
| 21 | Friday, Jalone | * | 34 | 4 - 8 | 1 - 4 | 0 - 2 | 1 - 6 | 7 | 3 | 1 | 4 | 2 | 0 | 9 | 
| 00 | Franklin, Jaylen | * | 29 | 2 - 6 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 4 | 3 | 4 | 0 | 1 | 6 | 
| 2 | Maxwell, B.j. | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 11 | Green, Drake | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Tripp, Isaiah | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Farquhar, Hayden | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Howell, Hayden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-43 | 6-17 | 22-29 | 6-23 | 29 | 29 | 15 | 22 | 8 | 4 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-21 | 6-10 | 11-15 | 
| 61.9% | 60.0% | 73.3% | |
| 2nd Half | 6-22 | 0-7 | 11-14 | 
| 27.3% | 0.0% | 78.6% | |
| Total | 19-43 | 6-17 | 22-29 | 
| 44.2% | 35.3% | 75.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  7

