New Orleans vs Stephen F. Austin
 New Orleans - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thibodeaux, Travin  | * | 36 | 10 - 14 | 2 - 3 | 2 - 5 | 3 - 6 | 9 | 5 | 5 | 3 | 0 | 0 | 24 | 
| 00 | Champion, Diontae  | * | 21 | 4 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 
| 4 | Robinson, Bryson  | * | 31 | 3 - 14 | 3 - 11 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 0 | 9 | 
| 22 | Puou, Makur  | * | 21 | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 
| 3 | Green, Troy  | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 11 | Zeno, Michael  | 25 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 1 | Rosser, Damion  | 17 | 2 - 3 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 2 | Berzat, Lamont  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Plaisance, Scott  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 33 | Charles, Ezekiel  | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Harrison, Tyren  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Jiles, Matthew  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 5-17 | 13-19 | 12-25 | 37 | 21 | 16 | 18 | 1 | 4 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-30 | 1-8 | 4-4 | 
| 33.3% | 12.5% | 100.0% | |
| 2nd Half | 15-25 | 4-9 | 9-15 | 
| 60.0% | 44.4% | 60.0% | |
| Total | 25-55 | 5-17 | 13-19 | 
| 45.5% | 29.4% | 68.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  18
 Stephen F. Austin - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Canete, Ivan | * | 32 | 6 - 13 | 5 - 8 | 6 - 8 | 3 - 3 | 6 | 2 | 2 | 2 | 1 | 1 | 23 | 
| 22 | Holyfield, TJ | * | 24 | 6 - 8 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 3 | 2 | 1 | 0 | 15 | 
| 1 | Harris, Kevon | * | 31 | 5 - 12 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 0 | 11 | 
| 3 | Gilmore III, Leon | * | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 
| 00 | Augustin, Aaron | * | 26 | 0 - 4 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 
| 4 | Charles, TY | 31 | 5 - 7 | 0 - 1 | 2 - 3 | 3 - 6 | 9 | 4 | 0 | 3 | 1 | 0 | 12 | |
| 5 | Bogues, Shannon | 17 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 10 | Comeaux, John | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Nieminen, Samuli | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Bain, Nathan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grujic, Jovan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 7-17 | 13-18 | 10-21 | 31 | 21 | 18 | 13 | 4 | 5 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 3-8 | 8-10 | 
| 40.7% | 37.5% | 80.0% | |
| 2nd Half | 18-33 | 4-9 | 5-8 | 
| 54.5% | 44.4% | 62.5% | |
| Total | 29-60 | 7-17 | 13-18 | 
| 48.3% | 41.2% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  20

